Colombia Primera B Form Table
Colombia Primera B Form Table Last 10 Games
Here's the the Colombia Primera B Form Table for the Last 10 Games, ranked by PPG (Points per game).
| # | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
| 1 | Internacional FC d.. | 2.1 | 1.6 | 0.7 | 3/10 | 5/10 | 7/10 | 3/10 | 0/10 |
| 2 | Union Magdalena | 2.1 | 1.3 | 0.4 | 3/10 | 3/10 | 6/10 | 1/10 | 3/10 |
| 3 | Jaguares de Cordoba | 2.1 | 1.3 | 0.6 | 3/10 | 3/10 | 6/10 | 1/10 | 3/10 |
| 4 | Fortaleza CEIF | 1.9 | 1.4 | 1.1 | 5/10 | 6/10 | 6/10 | 3/10 | 1/10 |
| 5 | Cucuta Deportivo | 1.9 | 1.5 | 1.3 | 4/10 | 6/10 | 6/10 | 3/10 | 1/10 |
| 6 | Patriotas FC | 1.9 | 1.2 | 0.7 | 4/10 | 3/10 | 6/10 | 3/10 | 1/10 |
| 7 | Real Cartagena | 1.7 | 1.4 | 1.2 | 4/10 | 6/10 | 5/10 | 3/10 | 2/10 |
| 8 | Llaneros | 1.7 | 1.3 | 1.0 | 3/10 | 4/10 | 5/10 | 3/10 | 2/10 |
| 9 | Real Soacha Cundin.. | 1.7 | 1.4 | 0.6 | 2/10 | 3/10 | 5/10 | 3/10 | 2/10 |
| 10 | Atletico Huila | 1.6 | 1.0 | 0.6 | 4/10 | 3/10 | 4/10 | 2/10 | 4/10 |
| 11 | Leones | 1.3 | 1.6 | 1.3 | 6/10 | 6/10 | 4/10 | 5/10 | 1/10 |
| 12 | Valledupar FC | 1.2 | 1.5 | 1.9 | 7/10 | 4/10 | 3/10 | 4/10 | 3/10 |
| 13 | Tigres FC | 1.2 | 0.9 | 1.2 | 5/10 | 4/10 | 3/10 | 4/10 | 3/10 |
| 14 | CD Real Santander | 1.1 | 0.5 | 1.1 | 2/10 | 3/10 | 3/10 | 5/10 | 2/10 |
| 15 | Orsomarso | 1.0 | 0.7 | 0.8 | 4/10 | 2/10 | 1/10 | 2/10 | 7/10 |
| 16 | Atletico Cali FC | 0.8 | 0.8 | 1.5 | 4/10 | 4/10 | 2/10 | 6/10 | 2/10 |
| 17 | Cortulua | 0.8 | 0.8 | 1.0 | 3/10 | 2/10 | 2/10 | 6/10 | 2/10 |
| 18 | Deportes Quindio | 0.7 | 0.6 | 1.4 | 4/10 | 4/10 | 1/10 | 5/10 | 4/10 |
| 19 | Barranquilla FC | 0.5 | 0.8 | 1.9 | 4/10 | 4/10 | 1/10 | 7/10 | 2/10 |
| 20 | Bogota FC | 0.4 | 0.9 | 2.1 | 6/10 | 7/10 | 1/10 | 8/10 | 1/10 |
| 21 | Boca Juniors De Cali | 0.0 | 0.4 | 1.5 | 3/10 | 3/10 | 0/10 | 10/10 | 0/10 |
Who are the most in-form teams in the Colombia Primera B?
Internacional FC d.., Union Magdalena and Jaguares de Cordoba.