Average Corners per Game in England Championship
This table includes teams with the most corners in England Championship during last 10 games.
| # | Team | Corners/Match | Next Match |
| 1 | Leicester | 6.7 | N/A |
| 2 | Coventry | 6.4 | N/A |
| 3 | Leeds | 6.3 | N/A |
| 4 | Sheff Utd | 6.1 | N/A |
| 5 | Watford | 6.0 | N/A |
| 6 | Huddersfield | 5.7 | N/A |
| 7 | Blackpool | 5.4 | N/A |
| 8 | Luton | 5.3 | N/A |
| 9 | Burnley | 5.2 | N/A |
| 10 | Southampton | 5.2 | N/A |
| 11 | Portsmouth | 5.2 | N/A |
| 12 | Bristol City | 5.1 | N/A |
| 13 | Norwich | 5.0 | N/A |
| 14 | Ipswich | 5.0 | N/A |
| 15 | Sheff Wed | 5.0 | N/A |
| 16 | Sunderland | 5.0 | N/A |
Which teams get the most corners in England Championship?
Leicester, Coventry and Leeds.