Average Corners per Game in England National League
This table includes teams with the most corners in England National League during last 10 games.
# | Team | Corners/Match | Next Match |
1 | Boreham Wood | 7.1 | N/A |
2 | Barnet | 6.9 | N/A |
3 | Aldershot | 6.9 | N/A |
4 | Wrexham | 6.7 | N/A |
5 | Chesterfield | 6.6 | N/A |
6 | Notts County | 6.5 | N/A |
7 | Wealdstone | 6.2 | N/A |
8 | Gateshead | 6.0 | N/A |
9 | Dorking | 5.9 | N/A |
10 | York | 5.9 | N/A |
11 | Braintree Town | 5.8 | N/A |
12 | Hartlepool | 5.7 | N/A |
13 | Solihull Moors | 5.6 | N/A |
14 | Bromley | 5.5 | N/A |
15 | Oldham | 5.3 | Oldham vs Sutton Utd stats |
16 | Southend | 5.2 | N/A |
Which teams get the most corners in England National League?
Boreham Wood, Barnet and Aldershot.