Average Corners per Game in England National League
This table includes teams with the most corners in England National League during last 10 games.
| # | Team | Corners/Match | Next Match |
| 1 | Boreham Wood | 7.1 | N/A |
| 2 | Wrexham | 6.7 | N/A |
| 3 | Chesterfield | 6.6 | N/A |
| 4 | Braintree Town | 6.6 | N/A |
| 5 | Notts County | 6.5 | N/A |
| 6 | Barnet | 6.4 | N/A |
| 7 | Hartlepool | 6.0 | N/A |
| 8 | Gateshead | 5.9 | N/A |
| 9 | Dorking | 5.9 | N/A |
| 10 | Sutton Utd | 5.8 | N/A |
| 11 | Forest Green | 5.6 | N/A |
| 12 | York | 5.6 | N/A |
| 13 | Bromley | 5.5 | N/A |
| 14 | Southend | 5.3 | N/A |
| 15 | Altrincham | 4.9 | N/A |
| 16 | Kidderminster | 4.9 | N/A |
Which teams get the most corners in England National League?
Boreham Wood, Wrexham and Chesterfield.