England Premier League 2 Form Table

Sportsbet.io

Crypto & Fiat Deposits

BC.GAME

100% Bonus

1xBet

100% Bonus



England Premier League 2 Form Table Last 10 Games

Here's the the England Premier League 2 Form Table for the Last 10 Games, ranked by PPG (Points per game).

England Premier League 2 Form Table Last 10 Games
# Team PPG Off. Def. BTTS. Ov.25 Win Lost Draw
1 Burnley U21 3.0 1.0 0.0 0/10 0/10 1/10 0/10 0/10
2 Tottenham U21 2.3 2.6 1.7 9/10 7/10 7/10 1/10 2/10
3 West Ham U21 2.2 2.7 1.3 7/10 8/10 7/10 2/10 1/10
4 Wolverhampton U21 2.1 2.4 1.5 8/10 9/10 6/10 1/10 3/10
5 Crystal Palace U21 2.0 2.7 1.8 7/10 9/10 6/10 2/10 2/10
6 Chelsea U21 1.9 2.7 1.7 8/10 8/10 6/10 3/10 1/10
7 Man Utd U21 1.9 2.7 1.9 9/10 9/10 6/10 3/10 1/10
8 Fulham U21 1.8 2.7 1.5 7/10 8/10 5/10 2/10 3/10
9 Arsenal U21 1.8 2.3 1.8 8/10 7/10 5/10 2/10 3/10
10 Liverpool U21 1.7 1.5 1.5 5/10 6/10 5/10 3/10 2/10
11 Blackburn U21 1.6 2.3 2.8 9/10 10/10 5/10 4/10 1/10
12 Stoke U21 1.6 2.4 2.4 10/10 10/10 5/10 4/10 1/10
13 Reading U21 1.5 1.9 2.2 8/10 8/10 4/10 3/10 3/10
14 Brighton U21 1.4 1.6 1.8 7/10 7/10 4/10 4/10 2/10
15 Sunderland U21 1.4 2.3 1.8 9/10 9/10 4/10 4/10 2/10
16 Southampton U21 1.3 2.0 2.0 8/10 9/10 4/10 5/10 1/10
17 Middlesbrough U21 1.3 1.4 1.9 6/10 7/10 4/10 5/10 1/10
18 Aston Villa U21 1.2 2.1 2.0 8/10 8/10 3/10 4/10 3/10
19 Nottm Forest U21 1.1 1.2 2.4 7/10 7/10 3/10 5/10 2/10
20 West Brom U21 1.1 1.1 1.5 4/10 6/10 3/10 5/10 2/10
21 Everton U21 1.0 1.6 1.8 7/10 7/10 3/10 6/10 1/10
22 Norwich U21 1.0 2.5 2.2 6/10 8/10 3/10 6/10 1/10
23 Newcastle U21 0.9 1.6 2.4 9/10 8/10 2/10 5/10 3/10
24 Derby U21 0.9 1.5 1.6 7/10 7/10 3/10 7/10 0/10
25 Leicester U21 0.7 1.5 2.0 8/10 7/10 1/10 5/10 4/10
26 Man City U21 0.7 1.3 2.7 6/10 7/10 1/10 5/10 4/10
27 Leeds U21 0.2 0.8 2.7 5/10 4/10 0/10 8/10 2/10
28 Watford U21 0.0 0.0 3.5 0/10 1/10 0/10 2/10 0/10

Who are the most in-form teams in the England Premier League 2?

Burnley U21, Tottenham U21 and West Ham U21.

England Premier League 2

stats

BEST FORM

Burnley U21
3

WORST FORM

Watford U21
0

HIGHEST SCORING

Chelsea U21
2.7

LOWEST SCORING

Watford U21
0

BEST DEFENCE

Burnley U21
0

WORST DEFENCE

Watford U21
3.5

MOST OVER 2.5 GOALS

Blackburn U21
100%

MOST UNDER 2.5 GOALS

Burnley U21
100%

MOST BTTS

Stoke U21
100%

MOST DRAWS

Leicester U21
40%