Augsburg vs Mainz 05 prediction

Germany - Bundesliga
Date of fixture:2019-02-03
Day:Sunday
Date of fixture:2019-02-03
Day:Sunday
Mathematical prediction:Over 2.5 goals
Published
Looking for more accurate predictions? Try out our VIP predictions.
Statistical preview
- Augsburg scored 1.67 goals per match in the last six home matches.
- Augsburg conceded 2.17 goals per match in the last six home matches.
- Mainz 05 scored 1.83 goals per match in the last six away matches.
- Mainz 05 conceded 1.5 goals per match in the last six away matches.
- Augsburg lost against Borussia Mönchengladbach (Bundesliga) in the last match.
- Mainz 05 won against 1. FC Nürnberg (Bundesliga) in the last match.
Over 2.5 goals system results
Augsburg had 10 goals in their last 3 home games.
Augsburg had 2 of the 3 previous games ended over 2.5 goals.
Mainz 05 had 12 goals in their last 3 away games.
In the previous game, Mainz 05 had 5 goals in total for the entire game.
Mainz 05 had scored in 3 of the last 3 games.
Mainz 05 had 2 of the 3 previous games ended over 2.5 goals.
Head to head
Result | Over/Under | Date | |
Augsburg - Mainz 05 | 3 - 3 | over 2.5 goals | 2015-10-31 |
Mainz 05 - Augsburg | 4 - 2 | over 2.5 goals | 2016-04-02 |
Augsburg - Mainz 05 | 1 - 3 | over 2.5 goals | 2016-09-18 |
Mainz 05 - Augsburg | 2 - 0 | under 2.5 goals | 2017-02-10 |
Mainz 05 - Augsburg | 1 - 3 | over 2.5 goals | 2017-12-02 |
Augsburg - Mainz 05 | 2 - 0 | under 2.5 goals | 2018-04-22 |
Mainz 05 - Augsburg | 2 - 1 | over 2.5 goals | 2018-09-15 |
Augsburg - Mainz 05 | 3 - 2 | over 2.5 goals | 2018-10-30 |
Augsburg - Mainz 05 | 3 - 0 | over 2.5 goals | 2019-02-03 |
Augsburg HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs FC Bayern München | 2 - 3 | yes | yes | 2019-02-15 |
vs Mainz 05 | 3 - 0 | yes | no | 2019-02-03 |
vs Fortuna Düsseldorf | 1 - 2 | yes | yes | 2019-01-19 |
vs Wolfsburg | 2 - 3 | yes | yes | 2018-12-23 |
vs Schalke 04 | 1 - 1 | no | yes | 2018-12-15 |
vs Eintracht Frankfurt | 1 - 3 | yes | yes | 2018-11-24 |
vs 1. FC Nürnberg | 2 - 2 | yes | yes | 2018-11-03 |
vs Mainz 05 | 3 - 2 | yes | yes | 2018-10-30 |
vs RasenBallsport Leipzig | 0 - 0 | no | no | 2018-10-20 |
vs Freiburg | 4 - 1 | yes | yes | 2018-09-30 |
Mainz 05 AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Wolfsburg | 3 - 0 | yes | no | 2019-02-16 |
vs Augsburg | 3 - 0 | yes | no | 2019-02-03 |
vs VfB Stuttgart | 2 - 3 | yes | yes | 2019-01-19 |
vs Hoffenheim | 1 - 1 | no | yes | 2018-12-23 |
vs RasenBallsport Leipzig | 4 - 1 | yes | yes | 2018-12-16 |
vs Fortuna Düsseldorf | 0 - 1 | no | no | 2018-11-30 |
vs Kickers Offenbach | 1 - 2 | yes | yes | 2018-11-15 |
vs Freiburg | 1 - 3 | yes | yes | 2018-11-10 |
vs Augsburg | 3 - 2 | yes | yes | 2018-10-30 |
vs Borussia Mönchengladbach | 4 - 0 | yes | no | 2018-10-21 |
Augsburg OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs FC Bayern München | 2 - 3 | yes | yes | 2019-02-15 |
vs Werder Bremen | 4 - 0 | yes | no | 2019-02-10 |
vs Holstein Kiel | 0 - 1 | no | no | 2019-02-06 |
vs Mainz 05 | 3 - 0 | yes | no | 2019-02-03 |
vs Borussia Mönchengladbach | 2 - 0 | no | no | 2019-01-26 |
vs Fortuna Düsseldorf | 1 - 2 | yes | yes | 2019-01-19 |
vs Royal Antwerp | 0 - 3 | yes | no | 2019-01-11 |
vs Wolfsburg | 2 - 3 | yes | yes | 2018-12-23 |
vs Schalke 04 | 1 - 1 | no | yes | 2018-12-15 |
vs Bayer Leverkusen | 1 - 0 | no | no | 2018-12-08 |
Mainz 05 OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Wolfsburg | 3 - 0 | yes | no | 2019-02-16 |
vs Bayer Leverkusen | 1 - 5 | yes | yes | 2019-02-08 |
vs Augsburg | 3 - 0 | yes | no | 2019-02-03 |
vs 1. FC Nürnberg | 2 - 1 | yes | yes | 2019-01-26 |
vs VfB Stuttgart | 2 - 3 | yes | yes | 2019-01-19 |
vs Hoffenheim | 1 - 1 | no | yes | 2018-12-23 |
vs Eintracht Frankfurt | 2 - 2 | yes | yes | 2018-12-19 |
vs RasenBallsport Leipzig | 4 - 1 | yes | yes | 2018-12-16 |
vs Hannover 96 | 1 - 1 | no | yes | 2018-12-09 |
vs Fortuna Düsseldorf | 0 - 1 | no | no | 2018-11-30 |
Augsburg overall form
Mainz 05 overall form
1X2 | L | L | D | W | L |
Over 2.5 goals | W | L | L | W | L |
BTTS | W | L | W | L | L |
1X2 | L | L | L | W | D |
Over 2.5 goals | L | W | L | W | W |
BTTS | L | W | L | W | W |
Top over 2.5 goals teams Germany - Bundesliga
1. Bayern Munich | 90% |
2. FC Cologne | 80% |
3. RasenBallsport Leipzig | 70% |
4. Darmstadt | 60% |
5. Hertha Berlin | 60% |
6. Augsburg | 50% |
7. Borussia Dortmund | 50% |
8. Hamburger SV | 50% |
9. Hoffenheim | 50% |
10. Ingolstadt | 50% |
11. Werder Bremen | 50% |
12. Wolfsburg | 50% |
13. Bayer Leverkusen | 40% |
14. Freiburg | 40% |
15. Schalke 04 | 30% |