CD FAS vs CD Aguila prediction
El Salvador - Primera Division clausura
Date of fixture:2019-02-15
Day:Friday
Date of fixture:2019-02-15
Day:Friday
Mathematical prediction:Under 2.5 goals
PublishedLooking for more accurate predictions? Try out our VIP predictions.
Statistical preview
- CD FAS scored 1 goals per match in the last six home matches.
- CD FAS conceded 0.5 goals per match in the last six home matches.
- CD Aguila scored 1 goals per match in the last six away matches.
- CD Aguila conceded 2.17 goals per match in the last six away matches.
- CD FAS lost against Sonsonate FC (Primera Division ) in the last match.
- CD Aguila won against CD Municipal Limeno (Primera Division ) in the last match.
Head to head
Result | Over/Under | Date | |
CD FAS - CD Aguila | 1 - 1 | under 2.5 goals | 2016-02-25 |
CD Aguila - CD FAS | 1 - 0 | under 2.5 goals | 2016-04-28 |
CD Aguila - CD FAS | 2 - 1 | over 2.5 goals | 2016-08-21 |
CD FAS - CD Aguila | 0 - 0 | under 2.5 goals | 2016-10-23 |
CD FAS - CD Aguila | 1 - 1 | under 2.5 goals | 2016-12-01 |
CD Aguila - CD FAS | 2 - 0 | under 2.5 goals | 2016-12-03 |
CD Aguila - CD FAS | 0 - 0 | under 2.5 goals | 2017-02-05 |
CD FAS - CD Aguila | 0 - 0 | under 2.5 goals | 2017-04-02 |
CD Aguila - CD FAS | 1 - 1 | under 2.5 goals | 2017-08-19 |
CD FAS - CD Aguila | 1 - 1 | under 2.5 goals | 2017-10-22 |
CD Aguila - CD FAS | 0 - 0 | under 2.5 goals | 2017-11-30 |
CD FAS - CD Aguila | 1 - 1 | under 2.5 goals | 2017-12-03 |
CD FAS - CD Aguila | 0 - 1 | under 2.5 goals | 2018-02-25 |
CD Aguila - CD FAS | 1 - 0 | under 2.5 goals | 2018-04-22 |
CD FAS - CD Aguila | 0 - 1 | under 2.5 goals | 2018-08-05 |
CD Aguila - CD FAS | 0 - 2 | under 2.5 goals | 2018-10-25 |
CD FAS - CD Aguila | 1 - 1 | under 2.5 goals | 2019-02-15 |
CD FAS HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs CD Aguila | 1 - 1 | no | yes | 2019-02-15 |
vs Brujos Mario Calvo | 1 - 0 | no | no | 2019-01-31 |
vs Alianza FC (Slv) | 1 - 1 | no | yes | 2019-01-25 |
vs CD Luis Angel Firpo | 2 - 1 | yes | yes | 2019-01-13 |
vs Alianza FC | 0 - 0 | no | no | 2018-12-07 |
vs Isidro Metapan | 2 - 0 | no | no | 2018-12-02 |
vs Cd Audaz | 0 - 1 | no | no | 2018-11-22 |
vs Santa Tecla FC | 3 - 1 | yes | yes | 2018-11-08 |
vs Sonsonate FC | 1 - 0 | no | no | 2018-10-21 |
vs CD Pasaquina | 1 - 0 | no | no | 2018-10-14 |
CD Aguila AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Sonsonate FC | 1 - 2 | yes | yes | 2019-02-17 |
vs CD FAS | 1 - 1 | no | yes | 2019-02-15 |
vs Alianza FC (Slv) | 2 - 0 | no | no | 2019-01-31 |
vs CD Luis Angel Firpo | 0 - 1 | no | no | 2019-01-20 |
vs Santa Tecla FC | 2 - 0 | no | no | 2018-12-09 |
vs CD Audaz | 2 - 2 | yes | yes | 2018-11-28 |
vs CD Pasaquina | 2 - 2 | yes | yes | 2018-11-22 |
vs Isidro Metapan | 5 - 1 | yes | yes | 2018-11-04 |
vs Jocoro Fc | 0 - 0 | no | no | 2018-10-21 |
vs Sonsonate FC | 1 - 2 | yes | yes | 2018-09-30 |
CD FAS OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Cd Audaz | 0 - 0 | no | no | 2019-02-17 |
vs CD Aguila | 1 - 1 | no | yes | 2019-02-15 |
vs Sonsonate FC | 4 - 3 | yes | yes | 2019-02-10 |
vs Sonsonate FC | 0 - 0 | no | no | 2019-02-06 |
vs Brujos Mario Calvo | 1 - 0 | no | no | 2019-01-31 |
vs Municipal Limeno | 1 - 1 | no | yes | 2019-01-27 |
vs Alianza FC (Slv) | 1 - 1 | no | yes | 2019-01-25 |
vs AD Chalatenango | 1 - 0 | no | no | 2019-01-20 |
vs CD Luis Angel Firpo | 2 - 1 | yes | yes | 2019-01-13 |
vs Alianza FC | 2 - 2 | yes | yes | 2018-12-09 |
CD Aguila OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Sonsonate FC | 1 - 2 | yes | yes | 2019-02-17 |
vs CD FAS | 1 - 1 | no | yes | 2019-02-15 |
vs CD Municipal Limeno | 1 - 0 | no | no | 2019-02-10 |
vs Alianza FC (Slv) | 2 - 0 | no | no | 2019-01-31 |
vs AD Chalatenango | 1 - 0 | no | no | 2019-01-23 |
vs CD Luis Angel Firpo | 0 - 1 | no | no | 2019-01-20 |
vs Santa Tecla FC | 2 - 0 | no | no | 2018-12-09 |
vs Santa Tecla FC | 2 - 3 | yes | yes | 2018-12-05 |
vs CD Audaz | 2 - 1 | yes | yes | 2018-12-01 |
vs CD Audaz | 2 - 2 | yes | yes | 2018-11-28 |
CD FAS overall form
CD Aguila overall form
1X2 | D | D | W | ||
Over 2.5 goals | L | L | W | L | L |
BTTS | L | W | W | L | L |
1X2 | D | D | W | L | W |
Over 2.5 goals | W | L | L | L | L |
BTTS | W | W | L | L | L |
Top BTTS teams
Hoffenheim | 100% | +12.5% |
Astra Giurgiu | 100% | 0% |
Domzale | 100% | 0% |
Mattersburg | 100% | 0% |
Connah's Quay | 100% | 0% |
Brann | 100% | +42.86% |
FC Progres Niedercorn | 100% | 0% |
Valur | 100% | +20% |
Southampton | 88.89% | 0% |
Paide Linnameeskond | 88.89% | -1.11% |
Schalke 04 | 87.5% | +9.72% |
Gent | 87.5% | +12.5% |
Inverness CT | 87.5% | 0% |
F91 Dudelange | 87.5% | +9.72% |
Vikingur Reykjavik | 87.5% | +1.79% |
Mainz 05 | 85.71% | 0% |
Steaua Bucuresti | 85.71% | -1.79% |
Vitesse | 85.71% | 0% |
Sturm Graz | 85.71% | +28.57% |
Rizespor | 85.71% | -1.79% |