Subscribe to Over25Tips Premium
Greuther Furth vs. Hamburg Prediction, H2H & Stats
Greuther Furth

1.8
W
L
W
D
W
W
W
L
D
D
Hamburg
2.1

W
W
W
W
W
L
W
W
L
L
Match Preview & Prediction
Greuther Furth and Hamburg go head-to-head for three points in the Germany Bundesliga II on Wednesday, November 09th.
Overall after 10 games played, Hamburg have scored 21 goals and claimed seven victories, two more victories than Greuther Furth, who have scored 14 Goals.
Our prediction for the meeting between Greuther Furth and Hamburg is BTTS & Over 2.5 goals. For more accurate predictions, please visit our Premium Predictions page.
Greuther Furth Home Form: WWWDDW
Hamburg Away Form: WWWLWL
Form Comparison · Greuther Furth vs. Hamburg
Last 10 Games Stats · Greuther Furth vs. Hamburg
Greuther Furth | Stat Name | Hamburg |
1.8 points | POINTS PER GAME | 2.1 points |
1.4 goals/match | AVERAGE SCORED | 2.1 goals/match |
1.1 goals/match | AVERAGE CONCEDED | 1.5 goals/match |
50.00% | WINS | 70.00% |
30.00% | DRAWS | 00.00% |
20.00% | LOSSES | 30.00% |
60.00% | OVER 1.5 GOALS | 80.00% |
50.00% | OVER 2.5 GOALS | 60.00% |
40.00% | OVER 3.5 GOALS | 60.00% |
50.00% | UNDER 2.5 GOALS | 40.00% |
60.00% | BTTS | 50.00% |
4.9 corners | CORNERS PER GAME | 5.9 corners |
4 | DRAWS HALF-TIME | 1 |
40.00% | CLEAN SHEETS | 30.00% |
30.00% | SCORED BOTH HALVES | 60.00% |
10.00% | BTTS & WIN | 40.00% |
50.00% | BTTS & Over 2.5 goals | 50.00% |
0.8 Goals | AVERAGE SCORED FIRST HALF | 0.9 Goals |
0.6 Goals | AVERAGE SCORED SECOND HALF | 1.2 Goals |
Past H2H Results · Greuther Furth vs. Hamburg
Result | Date | |
Greuther Furth - Hamburg | 1 - 0 | 10.11.2022 |
Hamburg - Greuther Furth | 0 - 0 | 13.02.2021 |
Greuther Furth - Hamburg | 0 - 1 | 17.10.2020 |
Greuther Furth - Hamburg | 2 - 2 | 17.05.2020 |
Hamburg - Greuther Furth | 2 - 0 | 05.10.2019 |
Hamburg - Greuther Furth | 1 - 0 | 05.03.2019 |
Greuther Furth - Hamburg | 0 - 0 | 28.09.2018 |
Goals Overview · Greuther Furth vs. Hamburg
Greuther Furth · Last 6 Home Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Greuther Furth 1.8
Nurnberg 0.7 |
1 - 0 | cancel | cancel | 05.02.2023 |
Greuther Furth 1.6
Hamburg 1.6 |
1 - 0 | cancel | cancel | 10.11.2022 |
Greuther Furth 1.0
Arminia Bielefeld 1.0 |
1 - 0 | cancel | cancel | 29.10.2022 |
Greuther Furth 0.9
Hansa Rostock 1.1 |
2 - 2 | check_circle | check_circle | 15.10.2022 |
Greuther Furth 0.7
Sandhausen 0.9 |
1 - 1 | cancel | check_circle | 01.10.2022 |
Greuther Furth 0.7
Paderborn 2.2 |
2 - 1 | check_circle | check_circle | 18.09.2022 |
Hamburg · Last 6 Away Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Hansa Rostock 0.8
Hamburg 2.1 |
0 - 2 | cancel | cancel | 05.02.2023 |
Vancouver Whitecaps 1.3
Hamburg 1.6 |
0 - 2 | cancel | cancel | 18.01.2023 |
Orange County SC 0.7
Hamburg 1.6 |
0 - 1 | cancel | cancel | 16.11.2022 |
Greuther Furth 1.6
Hamburg 1.6 |
1 - 0 | cancel | cancel | 10.11.2022 |
Paderborn 1.5
Hamburg 1.9 |
2 - 3 | check_circle | check_circle | 30.10.2022 |
RB Leipzig 1.9
Hamburg 1.9 |
4 - 0 | check_circle | cancel | 19.10.2022 |
Greuther Furth · Last 6 Overall Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Greuther Furth - Nurnberg | 1 - 0 | cancel | cancel | 05.02.2023 |
Holstein Kiel - Greuther Furth | 2 - 1 | check_circle | check_circle | 28.01.2023 |
FC Ingolstadt - Greuther Furth | 1 - 3 | check_circle | check_circle | 15.12.2022 |
Darmstadt - Greuther Furth | 1 - 1 | cancel | check_circle | 13.11.2022 |
Greuther Furth - Hamburg | 1 - 0 | cancel | cancel | 10.11.2022 |
Eintracht Braunsch.. - Greuther Furth | 0 - 1 | cancel | cancel | 06.11.2022 |
Hamburg · Last 6 Overall Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Hansa Rostock - Hamburg | 0 - 2 | cancel | cancel | 05.02.2023 |
Hamburg - Eintracht Braunsch.. | 4 - 2 | check_circle | check_circle | 29.01.2023 |
Vancouver Whitecaps - Hamburg | 0 - 2 | cancel | cancel | 18.01.2023 |
Orange County SC - Hamburg | 0 - 1 | cancel | cancel | 16.11.2022 |
Hamburg - Sandhausen | 4 - 2 | check_circle | check_circle | 12.11.2022 |
Greuther Furth - Hamburg | 1 - 0 | cancel | cancel | 10.11.2022 |
Greuther Furth Fixtures
Match | League | Date |
Karlsruhe vs. Greuther Furth | Germany Bundesliga II | 2023-02-10 |
Hamburg Fixtures
Match | League | Date |
Heidenheim vs. Hamburg | Germany Bundesliga II | 2023-02-11 |