Leicester City vs Manchester United prediction

England - Premier League
Date of fixture:2019-02-03
Day:Sunday
Date of fixture:2019-02-03
Day:Sunday
Mathematical prediction:Away Win
Published
Looking for more accurate predictions? Try out our VIP predictions.
Statistical preview
- Leicester City scored 0.83 goals per match in the last six home matches.
- Leicester City conceded 0.83 goals per match in the last six home matches.
- Manchester United scored 2.33 goals per match in the last six away matches.
- Manchester United conceded 1.17 goals per match in the last six away matches.
- Leicester City have drawn against Liverpool (Premier League) in the last match.
- Manchester United have drawn against Burnley (Premier League) in the last match.
Head to head
Result | Over/Under | Date | |
Leicester City - Manchester United | 1 - 1 | under 2.5 goals | 2015-11-28 |
Manchester United - Leicester City | 1 - 1 | under 2.5 goals | 2016-05-01 |
Leicester City - Manchester United | 1 - 2 | over 2.5 goals | 2016-08-07 |
Manchester United - Leicester City | 4 - 1 | over 2.5 goals | 2016-09-24 |
Leicester City - Manchester United | 0 - 3 | over 2.5 goals | 2017-02-05 |
Manchester United - Leicester City | 2 - 0 | under 2.5 goals | 2017-08-26 |
Leicester City - Manchester United | 2 - 2 | over 2.5 goals | 2017-12-23 |
Manchester United - Leicester City | 2 - 1 | over 2.5 goals | 2018-08-10 |
Leicester City - Manchester United | 0 - 1 | under 2.5 goals | 2019-02-03 |
Leicester City HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Manchester United | 0 - 1 | no | no | 2019-02-03 |
vs Cardiff City | 0 - 1 | no | no | 2018-12-29 |
vs Manchester City | 2 - 1 | yes | yes | 2018-12-26 |
vs Tottenham Hotspur | 0 - 2 | no | no | 2018-12-08 |
vs Watford | 2 - 0 | no | no | 2018-12-01 |
vs Burnley | 0 - 0 | no | no | 2018-11-10 |
vs West Ham United | 1 - 1 | no | yes | 2018-10-27 |
vs Everton | 1 - 2 | yes | yes | 2018-10-06 |
vs Huddersfield Town | 3 - 1 | yes | yes | 2018-09-22 |
vs Liverpool | 1 - 2 | yes | yes | 2018-09-01 |
Manchester United AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Chelsea | 0 - 2 | no | no | 2019-02-18 |
vs Fulham | 0 - 3 | yes | no | 2019-02-09 |
vs Leicester City | 0 - 1 | no | no | 2019-02-03 |
vs Arsenal | 1 - 3 | yes | yes | 2019-01-25 |
vs Tottenham Hotspur | 0 - 1 | no | no | 2019-01-13 |
vs Newcastle United | 0 - 2 | no | no | 2019-01-02 |
vs Cardiff City | 1 - 5 | yes | yes | 2018-12-22 |
vs Liverpool | 3 - 1 | yes | yes | 2018-12-16 |
vs Southampton | 2 - 2 | yes | yes | 2018-12-01 |
vs Manchester City | 3 - 1 | yes | yes | 2018-11-11 |
Leicester City OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Tottenham Hotspur | 3 - 1 | yes | yes | 2019-02-10 |
vs Manchester United | 0 - 1 | no | no | 2019-02-03 |
vs Liverpool | 1 - 1 | no | yes | 2019-01-30 |
vs Wolverhampton Wanderers | 4 - 3 | yes | yes | 2019-01-19 |
vs Newport County | 2 - 1 | yes | yes | 2019-01-06 |
vs Everton | 0 - 1 | no | no | 2019-01-01 |
vs Cardiff City | 0 - 1 | no | no | 2018-12-29 |
vs Manchester City | 2 - 1 | yes | yes | 2018-12-26 |
vs Chelsea | 0 - 1 | no | no | 2018-12-22 |
vs Crystal Palace | 1 - 0 | no | no | 2018-12-15 |
Manchester United OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Chelsea | 0 - 2 | no | no | 2019-02-18 |
vs Paris Saint-Germain | 0 - 2 | no | no | 2019-02-12 |
vs Fulham | 0 - 3 | yes | no | 2019-02-09 |
vs Leicester City | 0 - 1 | no | no | 2019-02-03 |
vs Burnley | 2 - 2 | yes | yes | 2019-01-29 |
vs Arsenal | 1 - 3 | yes | yes | 2019-01-25 |
vs Brighton & Hove Albion | 2 - 1 | yes | yes | 2019-01-19 |
vs Tottenham Hotspur | 0 - 1 | no | no | 2019-01-13 |
vs Reading | 2 - 0 | no | no | 2019-01-05 |
vs Newcastle United | 0 - 2 | no | no | 2019-01-02 |
Leicester City overall form
Manchester United overall form
1X2 | D | L | D | D | D |
Over 2.5 goals | L | L | L | W | L |
BTTS | W | L | W | W | W |
1X2 | D | L | D | D | D |
Over 2.5 goals | W | L | W | L | W |
BTTS | W | L | W | W | W |
Top over 2.5 goals teams England - Premier League
1. Arsenal | 100% |
2. AFC Bournemouth | 70% |
3. Burnley | 70% |
4. Crystal Palace | 70% |
5. Hull City | 70% |
6. Manchester City | 70% |
7. Middlesbrough | 70% |
8. Liverpool | 60% |
9. West Ham United | 60% |
10. Chelsea | 50% |
11. Leicester City | 50% |
12. Southampton | 50% |
13. Watford | 50% |
14. West Bromwich Albion | 50% |
15. Stoke City | 40% |
16. Tottenham Hotspur | 40% |
17. Everton | 30% |
18. Sunderland | 30% |
19. Swansea City | 30% |