Nacional vs Olimpia prediction

Paraguay - Division Profesional apertura
Date of fixture:2019-02-14
Day:Thursday
Date of fixture:2019-02-14
Day:Thursday
Mathematical prediction:Under 2.5 goals
Published
Looking for more accurate predictions? Try out our VIP predictions.
Statistical preview
- Nacional scored 0.17 goals per match in the last six home matches.
- Nacional conceded 1.17 goals per match in the last six home matches.
- Olimpia scored 2.67 goals per match in the last six away matches.
- Olimpia conceded 0.83 goals per match in the last six away matches.
- Nacional lost against Olimpia (Division Profesional ) in the last match.
- Olimpia won against Nacional (Division Profesional ) in the last match.
Head to head
Result | Over/Under | Date | |
Olimpia - Nacional | 1 - 0 | under 2.5 goals | 2015-07-24 |
Olimpia - Nacional | 1 - 0 | under 2.5 goals | 2015-07-25 |
Olimpia - Nacional | 1 - 0 | under 2.5 goals | 2015-04-12 |
Nacional - Olimpia | 0 - 0 | under 2.5 goals | 2015-02-08 |
Nacional - Olimpia | 1 - 3 | over 2.5 goals | 2015-10-18 |
Nacional - Olimpia | 2 - 2 | over 2.5 goals | 2016-02-03 |
Olimpia - Nacional | 3 - 1 | over 2.5 goals | 2016-04-10 |
Nacional - Olimpia | 3 - 4 | over 2.5 goals | 2016-08-20 |
Olimpia - Nacional | 2 - 1 | over 2.5 goals | 2016-11-26 |
Nacional - Olimpia | 2 - 4 | over 2.5 goals | 2017-03-25 |
Olimpia - Nacional | 0 - 0 | under 2.5 goals | 2017-06-04 |
Nacional - Olimpia | 1 - 1 | under 2.5 goals | 2017-07-13 |
Nacional - Olimpia | 1 - 1 | under 2.5 goals | 2017-07-29 |
Olimpia - Nacional | 2 - 2 | over 2.5 goals | 2017-08-03 |
Olimpia - Nacional | 2 - 0 | under 2.5 goals | 2017-10-14 |
Nacional - Olimpia | 0 - 0 | under 2.5 goals | 2018-04-07 |
Olimpia - Nacional | 4 - 2 | over 2.5 goals | 2018-06-10 |
Nacional - Olimpia | 1 - 2 | over 2.5 goals | 2018-07-17 |
Nacional - Olimpia | 2 - 4 | over 2.5 goals | 2019-02-13 |
Nacional HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Sol de America | 0 - 1 | no | no | 2019-02-18 |
vs Feirense | 4 - 0 | yes | no | 2019-02-16 |
vs Olimpia | 2 - 4 | yes | yes | 2019-02-13 |
vs Luqueno | 0 - 1 | no | no | 2019-02-07 |
vs Vitoria de Setubal | 0 - 0 | no | no | 2019-02-03 |
vs Guarani | 0 - 2 | no | no | 2019-01-26 |
vs SC Braga | 0 - 3 | yes | no | 2019-01-18 |
vs Belenenses | 0 - 1 | no | no | 2019-01-13 |
vs Vitoria de Guimaraes | 1 - 0 | no | no | 2019-01-02 |
vs Chaves | 2 - 0 | no | no | 2018-12-23 |
Olimpia AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Nacional | 2 - 4 | yes | yes | 2019-02-13 |
vs Sol de America | 0 - 1 | no | no | 2019-02-09 |
vs Luqueno | 1 - 5 | yes | yes | 2019-02-03 |
vs 3 de Febrero | 1 - 0 | no | no | 2018-12-08 |
vs Deportivo Capiata | 1 - 4 | yes | yes | 2018-10-28 |
vs Deportivo Santani | 0 - 5 | yes | no | 2018-10-15 |
vs Sol de America | 2 - 1 | yes | yes | 2018-09-15 |
vs Guarani | 0 - 3 | yes | no | 2018-09-02 |
vs Cerro Porteno | 0 - 2 | no | no | 2018-08-19 |
vs Luqueno | 0 - 1 | no | no | 2018-08-05 |
Nacional OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Sol de America | 0 - 1 | no | no | 2019-02-18 |
vs Liverpool | 1 - 1 | no | yes | 2019-02-16 |
vs Feirense | 4 - 0 | yes | no | 2019-02-16 |
vs Olimpia | 2 - 4 | yes | yes | 2019-02-13 |
vs Benfica | 10 - 0 | yes | no | 2019-02-10 |
vs Deportivo Santani | 1 - 2 | yes | yes | 2019-02-10 |
vs Luqueno | 0 - 1 | no | no | 2019-02-07 |
vs Vitoria de Setubal | 0 - 0 | no | no | 2019-02-03 |
vs Sportivo San Lorenzo | 1 - 0 | no | no | 2019-02-03 |
vs Club Atletico Penarol | 1 - 1 | no | yes | 2019-02-03 |
Olimpia OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Cerro Porteno | 2 - 2 | yes | yes | 2019-02-17 |
vs Nacional | 2 - 4 | yes | yes | 2019-02-13 |
vs Sol de America | 0 - 1 | no | no | 2019-02-09 |
vs Luqueno | 1 - 5 | yes | yes | 2019-02-03 |
vs Sportivo San Lorenzo | 2 - 0 | no | no | 2019-01-26 |
vs 3 de Febrero | 1 - 0 | no | no | 2018-12-08 |
vs Sol de America | 3 - 2 | yes | yes | 2018-12-02 |
vs Guarani | 4 - 1 | yes | yes | 2018-11-29 |
vs Deportivo Capiata | 1 - 4 | yes | yes | 2018-10-28 |
vs Luqueno | 4 - 2 | yes | yes | 2018-10-21 |
Nacional overall form
Olimpia overall form
1X2 | L | D | W | L | L |
Over 2.5 goals | L | L | W | W | L |
BTTS | L | W | L | W | L |
1X2 | D | D | D | D | W |
Over 2.5 goals | W | W | L | W | L |
BTTS | W | W | W | W | L |
Top over 2.5 goals teams Paraguay - Division Profesional apertura
1. Independiente CG | 60% |
2. 3 de Febrero | 50% |
3. Sportivo Trinidense | 50% |
4. Deportivo Santani | 20% |