Perth Glory vs Adelaide United prediction
Australia - A-League
Date of fixture: 2021-01-20
Day: Wednesday
Thu, 14 Jan 2021 14:07:16 GMT
Date of fixture: 2021-01-20
Day: Wednesday
Mathematical prediction: Over 2.5 goals
PublishedBetting tips
- Average number of goals in meetings between Perth Glory and Adelaide United is 3.4.
- Perth Glory won 9, drew 5 and lost 6 of 20 meetings with Adelaide United.
- Perth Glory have conceded at least one goal in each of their last 5 home matches.
Over 2.5 goals system results
Perth Glory had 7 goals in their last 3 home games.
Perth Glory had 2 of the 3 previous games ended over 2.5 goals.
Adelaide United had 10 goals in their last 3 away games.
In the previous game, Adelaide United had 3 goals in total for the entire game.
Adelaide United had scored in 2 of the last 3 games.
Adelaide United had 2 of the 3 previous games ended over 2.5 goals.
Head to head
Result | Over/Under | Date | |
Adelaide United - Perth Glory | 1 - 0 | under 2.5 goals | 2015-12-06 |
Adelaide United - Perth Glory | 0 - 5 | over 2.5 goals | 2017-02-10 |
Adelaide United - Perth Glory | 1 - 1 | under 2.5 goals | 2017-03-31 |
Adelaide United - Perth Glory | 2 - 1 | over 2.5 goals | 2018-02-03 |
Adelaide United - Perth Glory | 0 - 2 | under 2.5 goals | 2018-11-11 |
Adelaide United - Perth Glory | 2 - 2 | over 2.5 goals | 2018-12-06 |
Adelaide United - Perth Glory | 0 - 2 | under 2.5 goals | 2019-03-15 |
Adelaide United - Perth Glory | 2 - 2 | over 2.5 goals | 2020-01-03 |
Adelaide United - Perth Glory | 5 - 3 | over 2.5 goals | 2020-07-30 |
Adelaide United - Perth Glory | 1 - 0 | under 2.5 goals | 2021-01-09 |
Perth Glory - Adelaide United | 3 - 1 | over 2.5 goals | 2015-10-25 |
Perth Glory - Adelaide United | 1 - 3 | over 2.5 goals | 2016-01-09 |
Perth Glory - Adelaide United | 3 - 1 | over 2.5 goals | 2016-11-18 |
Perth Glory - Adelaide United | 1 - 0 | under 2.5 goals | 2017-11-04 |
Perth Glory - Adelaide United | 0 - 3 | over 2.5 goals | 2018-01-05 |
Perth Glory - Adelaide United | 0 - 0 | under 2.5 goals | 2019-01-23 |
Perth Glory - Adelaide United | 3 - 3 | over 2.5 goals | 2019-05-10 |
Perth Glory - Adelaide United | 3 - 0 | over 2.5 goals | 2020-01-11 |
Perth Glory - Adelaide United | 1 - 2 | over 2.5 goals | 2021-01-14 |
Perth Glory - Adelaide United | 5 - 3 | over 2.5 goals | 2021-01-20 |
Perth Glory HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Adelaide United | 5 - 3 | yes | yes | 2021-01-20 |
vs Adelaide United | 1 - 2 | yes | yes | 2021-01-14 |
vs FC Tokyo | 0 - 1 | no | no | 2020-12-03 |
vs Ulsan Hyundai | 1 - 2 | yes | yes | 2020-11-24 |
vs Shanghai Shenhua | 1 - 2 | yes | yes | 2020-11-18 |
vs Western United FC | 0 - 2 | no | no | 2020-08-12 |
vs Melbourne Victory | 0 - 4 | yes | no | 2020-08-08 |
vs Wellington Phoenix | 1 - 2 | yes | yes | 2020-07-22 |
vs Central Coast Mariners | 1 - 0 | no | no | 2020-07-18 |
vs Melbourne City FC | 2 - 3 | yes | yes | 2020-03-08 |
Adelaide United AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Perth Glory | 5 - 3 | yes | yes | 2021-01-20 |
vs Perth Glory | 1 - 2 | yes | yes | 2021-01-14 |
vs Canberra United | 4 - 3 | yes | yes | 2020-12-30 |
vs Western United FC | 0 - 0 | no | no | 2020-12-28 |
vs Melbourne City FC | 2 - 2 | yes | yes | 2020-08-11 |
vs Wellington Phoenix | 1 - 1 | no | yes | 2020-07-25 |
vs Brisbane Roar | 0 - 1 | no | no | 2020-07-19 |
vs Melbourne Victory | 2 - 1 | yes | yes | 2020-02-29 |
vs Western Sydney Wanderers FC | 5 - 2 | yes | yes | 2020-02-21 |
vs Canberra United | 3 - 1 | yes | yes | 2020-02-16 |
Perth Glory OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Adelaide United | 5 - 3 | yes | yes | 2021-01-20 |
vs Adelaide United | 1 - 2 | yes | yes | 2021-01-14 |
vs Adelaide United | 1 - 0 | no | no | 2021-01-09 |
vs FC Tokyo | 0 - 1 | no | no | 2020-12-03 |
vs Shanghai Shenhua | 3 - 3 | yes | yes | 2020-11-30 |
vs Ulsan Hyundai | 2 - 0 | no | no | 2020-11-27 |
vs Ulsan Hyundai | 1 - 2 | yes | yes | 2020-11-24 |
vs Shanghai Shenhua | 1 - 2 | yes | yes | 2020-11-18 |
vs Sydney FC | 2 - 0 | no | no | 2020-08-26 |
vs Wellington Phoenix | 0 - 1 | no | no | 2020-08-22 |
Adelaide United OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Melbourne City FC | 2 - 1 | yes | yes | 2021-01-21 |
vs Perth Glory | 5 - 3 | yes | yes | 2021-01-20 |
vs Perth Glory | 1 - 2 | yes | yes | 2021-01-14 |
vs Perth Glory | 1 - 0 | no | no | 2021-01-09 |
vs Melbourne City FC | 2 - 0 | no | no | 2021-01-03 |
vs Canberra United | 4 - 3 | yes | yes | 2020-12-30 |
vs Western United FC | 0 - 0 | no | no | 2020-12-28 |
vs Melbourne City FC | 2 - 2 | yes | yes | 2020-08-11 |
vs Sydney FC | 1 - 1 | no | yes | 2020-08-06 |
vs Perth Glory | 5 - 3 | yes | yes | 2020-07-30 |
Perth Glory overall form
Adelaide United overall form
1X2 | W | L | L | L | D |
Over 2.5 goals | W | W | L | L | W |
BTTS | W | W | L | L | W |
1X2 | W | D | D | W | W |
Over 2.5 goals | W | W | W | L | L |
BTTS | W | W | W | L | L |
Top BTTS teams
Bala Town | 100% | 0% |
Dinamo Brest | 100% | 0% |
Sampdoria | 91.67% | 0% |
Steaua Bucuresti | 85.71% | -1.79% |
Qarabag FK | 85.71% | 0% |
Zeljeznicar | 85.71% | 0% |
Zaglebie Lubin | 85.71% | 0% |
OB | 85.71% | 0% |
NK Lokomotiva | 85.71% | 0% |
Torpedo Zhodino | 85.71% | 0% |
Mladost Podgorica | 85.71% | +10.71% |
Elfsborg | 85.71% | 0% |
FK Haugesund | 85.71% | 0% |
Brann | 85.71% | 0% |
AS Jeunesse Esch | 85.71% | +35.71% |
Olimpik Donetsk | 85.71% | +14.28% |
Paksi SE | 85.71% | 0% |
Paide Linnameeskond | 85.71% | 0% |
BATE Borisov | 85.71% | 0% |
Shakhtyor Soligorsk | 85.71% | 0% |