Sevilla vs Celta Vigo prediction

Spain - LaLiga Santander
Date of fixture: 22 Jan, 2022
Day: Saturday
Date of fixture: 22 Jan, 2022
Day: Saturday
Our prediction: Under 2.5 goals

Betting tips
- Average number of goals in meetings between Sevilla and Celta Vigo is 3.3.
- Sevilla has scored at least one goal in each of their last 5 home matches.
Head to head record
The last time the teams met each other on January 22, 2022, when match ended with the score 2-2. The number of head to head matches is 16.
Eight of them were won by Sevilla and four by Celta Vigo. Also, four meetings between Sevilla and Celta Vigo ended in a draw. In term of scored goals, home team scored 30 when the away team scored in total 23 goals.
Total matches ended with over 2.5 goals is twelve. Tracking the BTTS matches, we will find that in eleven matches both teams scored.
Result | Date | |
Sevilla - Celta Vigo | 2 - 2 | 2022-01-22 |
Celta Vigo - Sevilla | 0 - 1 | 2021-10-17 |
Celta Vigo - Sevilla | 3 - 4 | 2021-04-12 |
Sevilla - Celta Vigo | 4 - 2 | 2020-11-21 |
Celta Vigo - Sevilla | 2 - 1 | 2020-02-09 |
Sevilla - Celta Vigo | 1 - 1 | 2019-08-30 |
Celta Vigo - Sevilla | 1 - 0 | 2019-02-02 |
Sevilla - Celta Vigo | 2 - 1 | 2018-10-07 |
Celta Vigo - Sevilla | 4 - 0 | 2018-04-07 |
Sevilla - Celta Vigo | 2 - 1 | 2017-11-18 |
Sevilla - Celta Vigo | 2 - 1 | 2017-04-27 |
Celta Vigo - Sevilla | 0 - 3 | 2016-12-11 |
Celta Vigo - Sevilla | 2 - 2 | 2016-02-11 |
Celta Vigo - Sevilla | 1 - 1 | 2016-02-07 |
Sevilla - Celta Vigo | 4 - 0 | 2016-02-04 |
Sevilla - Celta Vigo | 1 - 2 | 2015-09-20 |
Statistical preview
- During the last six home matches, Sevilla has scored 1.5 goals per match and conceded 0.67
- In the last meetings Celta Vigo has scored 1.67 goals per match and conceded 0.67
- Sevilla won against Cadiz (La Liga) in the last match.
- Celta Vigo won against Real Betis (La Liga) in the last match.
Previous results
Sevilla HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Real Mallorca | 0 - 0 | 2022-05-11 | ||
vs Cadiz CF | 1 - 1 | 2022-04-29 | ||
vs Real Madrid | 2 - 3 | 2022-04-17 | ||
vs Granada CF | 4 - 2 | 2022-04-08 | ||
vs Real Sociedad | 0 - 0 | 2022-03-20 | ||
vs West Ham United | 1 - 0 | 2022-03-10 | ||
vs Real Betis | 2 - 1 | 2022-02-27 | ||
vs Dinamo Zagreb | 3 - 1 | 2022-02-17 | ||
vs Elche CF | 2 - 0 | 2022-02-11 | ||
vs Celta Vigo | 2 - 2 | 2022-01-22 |
Celta Vigo AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Barcelona | 3 - 1 | 2022-05-10 | ||
vs Granada CF | 1 - 1 | 2022-05-01 | ||
vs Athletic Bilbao | 0 - 2 | 2022-04-17 | ||
vs RCD Espanyol | 1 - 0 | 2022-04-10 | ||
vs Villarreal | 1 - 0 | 2022-03-12 | ||
vs Atletico Madrid | 2 - 0 | 2022-02-26 | ||
vs Cadiz CF | 0 - 0 | 2022-02-12 | ||
vs Sevilla | 2 - 2 | 2022-01-22 | ||
vs Real Sociedad | 1 - 0 | 2022-01-08 | ||
vs Atletico Baleares | 2 - 1 | 2022-01-05 |
Sevilla OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Atletico Madrid | 1 - 1 | 2022-05-15 | ||
vs Real Mallorca | 0 - 0 | 2022-05-11 | ||
vs Villarreal | 1 - 1 | 2022-05-08 | ||
vs Cadiz CF | 1 - 1 | 2022-04-29 | ||
vs Levante | 2 - 3 | 2022-04-21 | ||
vs Real Madrid | 2 - 3 | 2022-04-17 | ||
vs Granada CF | 4 - 2 | 2022-04-08 | ||
vs Barcelona | 1 - 0 | 2022-04-03 | ||
vs Real Sociedad | 0 - 0 | 2022-03-20 | ||
vs West Ham United | 2 - 0 | 2022-03-17 |
Celta Vigo OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Elche CF | 1 - 0 | 2022-05-15 | ||
vs Barcelona | 3 - 1 | 2022-05-10 | ||
vs Deportivo Alaves | 4 - 0 | 2022-05-07 | ||
vs Granada CF | 1 - 1 | 2022-05-01 | ||
vs Getafe CF | 0 - 2 | 2022-04-20 | ||
vs Athletic Bilbao | 0 - 2 | 2022-04-17 | ||
vs RCD Espanyol | 1 - 0 | 2022-04-10 | ||
vs Real Madrid | 1 - 2 | 2022-04-02 | ||
vs Real Betis | 0 - 0 | 2022-03-20 | ||
vs Villarreal | 1 - 0 | 2022-03-12 |
Sevilla overall form
Celta Vigo overall form
1X2 | D | D | D | D | D |
Over 2.5 goals | L | L | L | L | W |
BTTS | W | L | W | W | W |
1X2 | W | D | W | D | L |
Over 2.5 goals | L | L | W | L | L |
BTTS | L | W | L | W | L |
Over 2.5 goals occurrenceSpain - LaLiga Santander (last 10 games)
1. Athletic Bilbao | 70% |
2. Espanyol | 70% |
3. Atletico Madrid | 70% |
4. Valencia | 70% |
5. Real Betis | 70% |
6. Barcelona | 60% |
7. Levante | 60% |
8. Elche | 60% |
9. Real Madrid | 60% |
10. Villarreal | 60% |
11. Mallorca | 60% |
12. Deportivo Alaves | 50% |
13. Getafe | 40% |
14. Osasuna | 40% |
15. Granada | 40% |
16. Real Sociedad | 30% |
17. Cadiz | 30% |
18. Sevilla | 20% |
19. Celta Vigo | 20% |
20. Rayo Vallecano | 20% |