Finland - Veikkausliiga betting predictions and statistics
Finland - Veikkausliiga past predictions
This is entirely a computer based model with no human influence involved. 18+, please gamble responsibly.
H1 | H2 | A1 | A2 | A3 | A4 | HS | HC | AS | AC | Prediction | ||||
2020-11-04 16:30 | FC Lahti | vs | HIFK | 6 | 1 | 13 | 3 | 2 | 3 | 1.67 | 1.00 | 1.17 | 2.17 | |
2020-11-04 16:30 | HJK | vs | FC Inter | 11 | 3 | 7 | 2 | 2 | 1 | 3.00 | 0.67 | 1.17 | 1.33 | Home Win |
2020-11-04 16:30 | Haka | vs | IFK Mariehamn | 10 | 2 | 9 | 1 | 2 | 2 | 1.00 | 2.50 | 1.00 | 2.50 | Over 2.5 goals |
2020-11-04 16:30 | Ilves | vs | Honka | 8 | 1 | 4 | 2 | 2 | 0 | 1.50 | 1.00 | 1.67 | 1.17 | Under 2.5 goals |
2020-11-04 16:30 | RoPS | vs | SJK | 10 | 2 | 7 | 1 | 2 | 1 | 0.50 | 2.50 | 1.33 | 1.00 | Away Win |
2020-11-04 16:30 | TPS | vs | KuPS | 11 | 2 | 8 | 2 | 2 | 1 | 1.17 | 1.50 | 1.17 | 1.83 | Under 2.5 goals |
2020-11-01 15:30 | IFK Mariehamn | vs | HJK | 9 | 1 | 5 | 3 | 2 | 1 | 1.50 | 1.50 | 1.67 | 1.00 | Under 2.5 goals |
2020-10-31 14:00 | TPS | vs | SJK | 8 | 1 | 11 | 5 | 3 | 2 | 1.17 | 1.50 | 1.33 | 0.83 | Under 2.5 goals |
2020-10-22 15:00 | HIFK | vs | RoPS | 9 | 2 | 11 | 5 | 2 | 2 | 1.33 | 1.50 | 0.67 | 2.83 | Over 2.5 goals |
2020-10-22 15:30 | FC Inter | vs | TPS | 7 | 1 | 13 | 3 | 2 | 3 | 1.33 | 0.83 | 1.50 | 1.83 | Over 2.5 goals |
2020-10-22 15:30 | Honka | vs | FC Lahti | 4 | 1 | 8 | 4 | 2 | 2 | 0.83 | 0.83 | 1.67 | 1.67 | |
2020-10-22 15:30 | KuPS | vs | Haka | 9 | 1 | 5 | 0 | 2 | 1 | 2.00 | 1.00 | 1.17 | 1.00 | Under 2.5 goals |
2020-10-22 15:30 | SJK | vs | Ilves | 9 | 2 | 7 | 3 | 3 | 1 | 1.50 | 1.67 | 1.83 | 1.33 | Over 2.5 goals |
2020-10-19 15:30 | FC Lahti | vs | Haka | 9 | 2 | 10 | 3 | 3 | 2 | 2.17 | 1.33 | 1.33 | 1.17 | Over 2.5 goals and Btts |
2020-10-19 15:30 | TPS | vs | RoPS | 5 | 0 | 9 | 4 | 1 | 2 | 0.67 | 1.33 | 0.50 | 2.67 | Under 2.5 goals |
2020-10-18 13:00 | HJK | vs | HIFK | 15 | 3 | 11 | 5 | 3 | 2 | 2.67 | 0.83 | 1.50 | 1.67 | Over 2.5 goals |
2020-10-18 13:00 | IFK Mariehamn | vs | SJK | 8 | 1 | 8 | 1 | 2 | 1 | 1.50 | 1.00 | 1.00 | 0.83 | Under 2.5 goals |
2020-10-18 13:00 | Ilves | vs | FC Inter | 9 | 2 | 9 | 0 | 2 | 2 | 1.67 | 0.67 | 1.17 | 1.33 | Home Win |
2020-10-18 13:00 | KuPS | vs | Honka | 9 | 1 | 6 | 2 | 2 | 1 | 2.33 | 0.83 | 1.50 | 1.33 | Under 2.5 goals |
2020-10-16 15:30 | Haka | vs | TPS | 9 | 1 | 14 | 6 | 2 | 3 | 1.00 | 3.00 | 1.50 | 1.83 | Over 2.5 goals |
2020-10-15 15:00 | RoPS | vs | FC Lahti | 7 | 1 | 8 | 3 | 2 | 2 | 0.83 | 2.33 | 1.17 | 1.83 | Over 2.5 goals |
2020-10-15 15:30 | FC Inter | vs | KuPS | 5 | 1 | 8 | 4 | 3 | 1 | 1.33 | 0.83 | 1.83 | 1.83 | Away Win |
2020-10-15 15:30 | HIFK | vs | Ilves | 6 | 1 | 9 | 2 | 3 | 1 | 1.50 | 1.17 | 1.50 | 1.50 | |
2020-10-15 15:30 | Honka | vs | IFK Mariehamn | 8 | 2 | 10 | 4 | 3 | 2 | 0.83 | 0.83 | 1.50 | 2.67 | Over 2.5 goals |
2020-10-15 15:30 | SJK | vs | HJK | 11 | 2 | 5 | 2 | 2 | 1 | 1.50 | 1.50 | 2.00 | 1.00 | Over 2.5 goals |
2020-10-08 15:30 | KuPS | vs | HIFK | 7 | 1 | 7 | 5 | 2 | 1 | 1.83 | 1.00 | 1.50 | 1.50 | Under 2.5 goals |
2020-10-05 15:30 | KuPS | vs | Ilves | 9 | 2 | 9 | 2 | 3 | 1 | 2.00 | 1.00 | 1.50 | 1.50 | Over 2.5 goals |
2020-10-02 15:30 | FC Lahti | vs | IFK Mariehamn | 9 | 2 | 13 | 4 | 3 | 2 | 1.67 | 1.17 | 1.50 | 2.50 | Over 2.5 goals |
2020-10-02 15:30 | HIFK | vs | Honka | 11 | 2 | 11 | 0 | 2 | 2 | 1.67 | 1.17 | 1.67 | 1.17 | |
2020-09-28 15:30 | FC Inter | vs | FC Lahti | 6 | 1 | 9 | 1 | 3 | 2 | 1.33 | 0.67 | 1.67 | 1.50 | Over 2.5 goals |
2020-09-28 15:30 | HJK | vs | RoPS | 13 | 2 | 8 | 2 | 2 | 2 | 2.33 | 1.17 | 0.50 | 2.17 | Over 2.5 goals |
2020-09-28 15:30 | SJK | vs | HIFK | 9 | 2 | 7 | 1 | 2 | 1 | 1.17 | 1.33 | 1.67 | 1.00 | |
2020-09-27 15:30 | Honka | vs | Haka | 6 | 1 | 8 | 2 | 3 | 1 | 0.83 | 0.67 | 1.33 | 1.33 | |
2020-09-27 15:30 | IFK Mariehamn | vs | KuPS | 10 | 2 | 10 | 2 | 2 | 2 | 1.50 | 1.17 | 1.83 | 1.83 | Over 2.5 goals |
2020-09-27 15:30 | Ilves | vs | TPS | 9 | 2 | 7 | 4 | 3 | 1 | 1.33 | 1.00 | 1.00 | 1.50 | Over 2.5 goals |
2020-09-24 15:30 | HJK | vs | TPS | 11 | 1 | 6 | 2 | 3 | 1 | 2.33 | 0.83 | 0.67 | 1.33 | Home Win |
2020-09-23 15:30 | FC Inter | vs | Honka | 8 | 1 | 13 | 4 | 3 | 2 | 2.17 | 0.83 | 1.67 | 1.17 | Over 2.5 goals |
2020-09-23 15:30 | Haka | vs | RoPS | 11 | 2 | 10 | 3 | 1 | 3 | 1.00 | 3.00 | 0.17 | 2.33 | Over 2.5 goals |
2020-09-23 15:30 | IFK Mariehamn | vs | Ilves | 9 | 2 | 12 | 5 | 3 | 2 | 1.83 | 1.17 | 1.33 | 2.33 | Over 2.5 goals |
2020-09-23 15:30 | SJK | vs | FC Lahti | 10 | 2 | 12 | 4 | 3 | 3 | 1.33 | 1.50 | 1.50 | 2.00 | Over 2.5 goals |
2020-09-20 10:00 | Honka | vs | HJK | 6 | 1 | 11 | 3 | 3 | 2 | 1.33 | 0.83 | 2.50 | 1.00 | Btts |
2020-09-20 15:30 | RoPS | vs | KuPS | 7 | 1 | 14 | 3 | 2 | 3 | 1.00 | 2.17 | 1.50 | 1.83 | Away Win |
2020-09-19 14:00 | FC Inter | vs | SJK | 10 | 2 | 7 | 5 | 1 | 1 | 2.67 | 0.83 | 1.00 | 1.17 | |
2020-09-19 14:00 | HIFK | vs | IFK Mariehamn | 8 | 1 | 12 | 2 | 3 | 2 | 1.33 | 1.33 | 1.50 | 2.33 | Over 2.5 goals |
2020-09-19 14:00 | Ilves | vs | Haka | 7 | 2 | 8 | 5 | 2 | 1 | 1.17 | 0.83 | 1.50 | 1.50 | Over 2.5 goals |
2020-09-17 15:30 | FC Lahti | vs | TPS | 10 | 3 | 8 | 1 | 3 | 2 | 1.50 | 1.00 | 0.50 | 1.50 | Over 2.5 goals |
2020-09-14 15:00 | TPS | vs | IFK Mariehamn | 7 | 1 | 15 | 7 | 3 | 3 | 0.83 | 1.83 | 1.83 | 2.83 | Over 2.5 goals |
2020-09-14 15:30 | FC Lahti | vs | KuPS | 12 | 3 | 13 | 5 | 2 | 2 | 1.33 | 1.33 | 1.33 | 1.83 | Over 2.5 goals and Btts |
2020-09-14 15:30 | HIFK | vs | FC Inter | 10 | 1 | 12 | 5 | 3 | 3 | 1.33 | 1.83 | 1.17 | 1.67 | Home Win |
2020-09-13 15:30 | Ilves | vs | HJK | 5 | 1 | 13 | 7 | 3 | 2 | 1.67 | 1.00 | 2.17 | 1.00 | Away Win |
2020-09-12 14:00 | Haka | vs | SJK | 11 | 2 | 2 | 2 | 0 | 0 | 0.83 | 2.67 | 0.33 | 1.00 | Under 2.5 goals |
2020-09-12 14:00 | RoPS | vs | Honka | 8 | 1 | 11 | 7 | 3 | 1 | 1.17 | 2.00 | 1.17 | 1.00 | |
2020-09-10 15:30 | HIFK | vs | HJK | 6 | 1 | 9 | 1 | 3 | 2 | 0.83 | 1.50 | 2.33 | 0.33 | Away Win |
2020-09-09 15:30 | Honka | vs | Ilves | 2 | 0 | 9 | 2 | 2 | 1 | 1.00 | 0.67 | 1.17 | 1.83 | Under 2.5 goals |
2020-09-09 15:30 | IFK Mariehamn | vs | FC Lahti | 7 | 1 | 10 | 4 | 3 | 2 | 1.50 | 0.83 | 1.67 | 1.67 | Over 2.5 goals |
2020-09-09 15:30 | KuPS | vs | RoPS | 10 | 3 | 10 | 3 | 1 | 3 | 1.83 | 1.00 | 0.33 | 2.33 | Over 2.5 goals |
2020-09-09 15:30 | SJK | vs | FC Inter | 7 | 1 | 8 | 4 | 2 | 2 | 1.00 | 1.17 | 1.17 | 1.17 | |
2020-09-09 15:30 | TPS | vs | Haka | 8 | 1 | 5 | 1 | 2 | 0 | 0.50 | 1.67 | 1.17 | 1.67 | Under 2.5 goals |
2020-09-01 15:30 | Haka | vs | Ilves | 15 | 3 | 9 | 5 | 2 | 1 | 1.00 | 2.50 | 1.50 | 1.83 | Over 2.5 goals |
2020-09-01 15:30 | Honka | vs | HIFK | 3 | 0 | 8 | 1 | 2 | 1 | 1.00 | 0.67 | 1.67 | 1.00 | Under 2.5 goals |
2020-08-31 15:30 | FC Lahti | vs | FC Inter | 8 | 2 | 6 | 3 | 2 | 1 | 1.00 | 1.17 | 1.00 | 1.00 | Home Win |
2020-08-30 15:30 | HJK | vs | IFK Mariehamn | 6 | 0 | 11 | 3 | 3 | 3 | 1.83 | 0.83 | 1.83 | 2.33 | Over 2.5 goals |
2020-08-29 14:00 | SJK | vs | RoPS | 6 | 0 | 8 | 4 | 0 | 2 | 0.83 | 1.17 | 0.17 | 2.17 | Under 2.5 goals |
2020-08-29 15:30 | KuPS | vs | TPS | 9 | 3 | 4 | 1 | 0 | 0 | 1.83 | 0.83 | 0.67 | 1.67 | Home Win |
2020-08-26 15:30 | HJK | vs | SJK | 8 | 1 | 3 | 0 | 1 | 1 | 1.83 | 1.00 | 0.67 | 1.00 | Under 2.5 goals |
2020-08-26 15:30 | Haka | vs | FC Lahti | 13 | 2 | 10 | 4 | 3 | 2 | 1.00 | 2.67 | 1.33 | 2.17 | Over 2.5 goals |
2020-08-26 15:30 | IFK Mariehamn | vs | RoPS | 6 | 1 | 5 | 3 | 0 | 1 | 1.17 | 1.17 | 0.17 | 2.17 | Under 2.5 goals |
2020-08-26 15:30 | TPS | vs | HIFK | 9 | 1 | 11 | 5 | 3 | 2 | 0.50 | 2.33 | 2.00 | 1.17 | Over 2.5 goals |
2020-08-23 15:30 | HIFK | vs | Haka | 8 | 2 | 8 | 2 | 2 | 1 | 1.00 | 1.67 | 1.17 | 1.67 | Over 2.5 goals |
2020-08-22 12:00 | TPS | vs | FC Inter | 8 | 1 | 6 | 2 | 2 | 0 | 0.33 | 2.00 | 1.00 | 0.67 | Under 2.5 goals |
2020-08-22 14:00 | Ilves | vs | FC Lahti | 5 | 1 | 9 | 2 | 2 | 2 | 1.17 | 1.00 | 1.33 | 1.67 | |
2020-08-22 14:00 | KuPS | vs | IFK Mariehamn | 9 | 3 | 11 | 5 | 3 | 3 | 2.17 | 0.67 | 1.83 | 2.33 | Over 2.5 goals |
2020-08-22 14:00 | RoPS | vs | HJK | 12 | 2 | 10 | 5 | 3 | 2 | 1.17 | 2.00 | 2.67 | 0.67 | Over 2.5 goals |
2020-08-21 15:30 | SJK | vs | Honka | 7 | 1 | 4 | 2 | 2 | 0 | 1.17 | 1.33 | 0.83 | 0.33 | Under 2.5 goals |
2020-08-18 15:30 | Haka | vs | HJK | 10 | 1 | 6 | 3 | 2 | 1 | 1.00 | 2.17 | 2.17 | 0.50 | Under 2.5 goals |
2020-08-18 15:30 | RoPS | vs | FC Inter | 12 | 2 | 6 | 2 | 2 | 0 | 1.67 | 1.83 | 1.00 | 1.00 | Home Win |
2020-08-16 15:30 | IFK Mariehamn | vs | TPS | 9 | 2 | 8 | 2 | 1 | 1 | 1.17 | 1.33 | 0.83 | 2.00 | Over 2.5 goals |
2020-08-15 14:00 | HJK | vs | Honka | 8 | 1 | 2 | 2 | 1 | 0 | 2.33 | 0.83 | 0.83 | 0.50 | Under 2.5 goals |
2020-08-15 14:00 | Ilves | vs | SJK | 5 | 1 | 6 | 0 | 2 | 2 | 1.50 | 1.33 | 0.67 | 1.50 | |
2020-08-14 15:30 | FC Inter | vs | HIFK | 6 | 1 | 9 | 2 | 3 | 2 | 3.00 | 0.50 | 1.67 | 0.83 | Over 2.5 goals |
2020-08-14 15:30 | FC Lahti | vs | RoPS | 5 | 1 | 6 | 1 | 1 | 1 | 0.83 | 1.33 | 0.33 | 2.00 | Under 2.5 goals |
2020-08-14 15:30 | Haka | vs | KuPS | 6 | 0 | 6 | 2 | 2 | 1 | 0.83 | 1.67 | 1.83 | 1.33 | Under 2.5 goals |
2020-08-10 15:30 | HIFK | vs | TPS | 9 | 3 | 10 | 5 | 2 | 2 | 1.00 | 1.67 | 0.83 | 2.33 | Over 2.5 goals |
2020-08-10 15:30 | Honka | vs | SJK | 7 | 1 | 6 | 3 | 2 | 2 | 1.17 | 1.00 | 0.67 | 1.67 | |
2020-08-09 14:00 | RoPS | vs | IFK Mariehamn | 11 | 2 | 13 | 3 | 3 | 3 | 1.33 | 1.50 | 1.33 | 2.50 | Over 2.5 goals |
2020-08-09 15:30 | FC Inter | vs | Haka | 10 | 2 | 10 | 2 | 3 | 2 | 3.33 | 1.17 | 1.67 | 1.50 | Over 2.5 goals |
2020-08-09 15:30 | FC Lahti | vs | Ilves | 4 | 1 | 10 | 2 | 2 | 1 | 0.50 | 1.33 | 1.33 | 1.50 | Under 2.5 goals |
2020-08-09 15:30 | KuPS | vs | HJK | 7 | 2 | 7 | 2 | 2 | 1 | 2.33 | 0.17 | 2.00 | 0.50 | Over 2.5 goals |
2020-08-06 15:30 | HJK | vs | FC Lahti | 10 | 2 | 10 | 4 | 2 | 3 | 2.67 | 0.83 | 2.50 | 1.50 | Over 2.5 goals |
2020-08-06 15:30 | TPS | vs | Honka | 9 | 2 | 2 | 0 | 1 | 0 | 0.17 | 1.83 | 0.83 | 0.67 | Under 2.5 goals |
2020-08-05 15:30 | SJK | vs | KuPS | 6 | 1 | 6 | 4 | 2 | 1 | 1.17 | 1.67 | 2.00 | 1.17 | Away Win |
2020-08-05 15:30 | Haka | vs | HIFK | 9 | 1 | 8 | 4 | 3 | 2 | 1.17 | 1.50 | 1.50 | 1.00 | Over 2.5 goals |
2020-08-05 15:30 | IFK Mariehamn | vs | FC Inter | 7 | 2 | 5 | 2 | 2 | 0 | 1.00 | 1.67 | 1.17 | 0.83 | |
2020-08-05 15:30 | Ilves | vs | RoPS | 11 | 2 | 6 | 1 | 1 | 1 | 1.83 | 1.33 | 0.50 | 2.33 | Under 2.5 goals |
2020-08-03 15:30 | FC Lahti | vs | Honka | 5 | 1 | 3 | 0 | 2 | 0 | 0.67 | 2.00 | 0.83 | 0.67 | Under 2.5 goals |
2020-08-01 14:00 | FC Inter | vs | IFK Mariehamn | 11 | 2 | 14 | 3 | 3 | 3 | 3.17 | 1.00 | 1.17 | 2.33 | Over 2.5 goals |
2020-08-01 14:00 | HJK | vs | KuPS | 9 | 2 | 5 | 0 | 2 | 1 | 2.50 | 0.50 | 1.83 | 1.00 | Home Win |
2020-08-01 14:00 | RoPS | vs | TPS | 7 | 1 | 9 | 1 | 2 | 2 | 1.17 | 1.17 | 1.33 | 2.00 | Over 2.5 goals |
2020-08-01 14:00 | SJK | vs | Haka | 6 | 1 | 12 | 4 | 3 | 3 | 1.00 | 1.50 | 1.67 | 1.50 | |
2020-08-01 14:00 | Ilves | vs | HIFK | 8 | 1 | 8 | 3 | 3 | 2 | 1.67 | 1.17 | 1.17 | 0.67 | Over 2.5 goals |
Over 2.5 goals algorithm
The home team must have had 7 goals or more in their last 3 home matches. | |
Two or all three of the three previous matches must have ended over 2.5 goals. | |
The away team must have had 7 goals or more in their last 3 away matches. | |
The previous match must have had 2 or more goals in total for the entire match. | |
The away team must have scored in 2 or 3 of the last 3 matches. | |
Two or three of the three previous matches must have ended over 2.5 goals. | |
HS | Average number of goals scored per match by home team in the last 6 home matches |
HC | Average number of goals conceded per match by home team in the last 6 home matches |
AS | Average number of goals scored per match by away team in the last 6 away matches |
AC | Average number of goals conceded per match by away team in the last 6 away matches |
AC= For making profit using this system, please bet only on odds from 1.60 to 2.20. |