Holland Eredivisie Form Table Last 10 Games
The teams are sorted by PPG (Points Per Game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Feyenoord | 2.4 | 2.0 | 1.1 | 8/10 | 6/10 | 7/10 | 0/10 | 3/10 |
2 | Ajax | 2.3 | 2.7 | 1.0 | 7/10 | 7/10 | 7/10 | 1/10 | 2/10 |
3 | AZ | 2.3 | 2.4 | 1.1 | 6/10 | 6/10 | 7/10 | 1/10 | 2/10 |
4 | PSV | 1.9 | 1.6 | 0.6 | 3/10 | 3/10 | 5/10 | 1/10 | 4/10 |
5 | Sparta Rotterdam | 1.8 | 1.5 | 1.1 | 4/10 | 6/10 | 5/10 | 2/10 | 3/10 |
6 | NEC | 1.5 | 1.5 | 0.9 | 4/10 | 5/10 | 4/10 | 3/10 | 3/10 |
7 | RKC | 1.4 | 1.5 | 1.2 | 6/10 | 6/10 | 4/10 | 4/10 | 2/10 |
8 | FC Twente | 1.4 | 1.5 | 1.0 | 4/10 | 4/10 | 3/10 | 2/10 | 5/10 |
9 | FC Volendam | 1.4 | 1.3 | 1.6 | 6/10 | 6/10 | 4/10 | 4/10 | 2/10 |
10 | Fortuna Sittard | 1.3 | 1.2 | 1.6 | 6/10 | 7/10 | 4/10 | 5/10 | 1/10 |
11 | FC Utrecht | 1.2 | 1.6 | 1.7 | 5/10 | 6/10 | 3/10 | 4/10 | 3/10 |
12 | Go Ahead Eagles | 1.1 | 1.3 | 2.0 | 7/10 | 7/10 | 3/10 | 5/10 | 2/10 |
13 | Heerenveen | 1.0 | 1.5 | 2.1 | 7/10 | 7/10 | 3/10 | 6/10 | 1/10 |
14 | FC Emmen | 0.9 | 1.0 | 1.6 | 5/10 | 4/10 | 2/10 | 5/10 | 3/10 |
15 | Vitesse | 0.9 | 1.2 | 1.5 | 6/10 | 5/10 | 2/10 | 5/10 | 3/10 |
16 | Cambuur Leeuwarden | 0.8 | 0.9 | 1.9 | 5/10 | 7/10 | 2/10 | 6/10 | 2/10 |
17 | Excelsior | 0.7 | 0.8 | 2.3 | 3/10 | 6/10 | 2/10 | 7/10 | 1/10 |
18 | FC Groningen | 0.5 | 0.8 | 1.9 | 4/10 | 4/10 | 1/10 | 7/10 | 2/10 |
Who are the most in-form teams in the Holland Eredivisie?
Feyenoord, Ajax and AZ.