Indonesia Super Liga Form Table
Indonesia Super Liga Form Table Last 10 Games
Here's the the Indonesia Super Liga Form Table for the Last 10 Games, ranked by PPG (Points per game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Malut United FC | 2.2 | 1.9 | 0.7 | 7/10 | 5/10 | 6/10 | 0/10 | 4/10 |
2 | Dewa United FC | 2.0 | 1.9 | 0.7 | 4/10 | 5/10 | 6/10 | 2/10 | 2/10 |
3 | Persib Bandung | 1.9 | 2.2 | 1.5 | 8/10 | 8/10 | 5/10 | 1/10 | 4/10 |
4 | PSM Makassar | 1.8 | 1.5 | 0.8 | 5/10 | 3/10 | 5/10 | 2/10 | 3/10 |
5 | Madura United | 1.8 | 1.2 | 0.9 | 4/10 | 4/10 | 5/10 | 2/10 | 3/10 |
6 | Arema Cronus | 1.7 | 1.6 | 1.6 | 6/10 | 6/10 | 5/10 | 3/10 | 2/10 |
7 | Borneo FC | 1.6 | 1.2 | 1.3 | 5/10 | 6/10 | 5/10 | 4/10 | 1/10 |
8 | PS Barito Putera | 1.4 | 1.6 | 1.8 | 10/10 | 8/10 | 4/10 | 4/10 | 2/10 |
9 | Arema FC | 1.4 | 2.0 | 1.8 | 8/10 | 7/10 | 4/10 | 4/10 | 2/10 |
10 | Persis Solo | 1.3 | 1.4 | 1.4 | 7/10 | 5/10 | 3/10 | 3/10 | 4/10 |
11 | PSBS Biak | 1.3 | 1.0 | 1.3 | 5/10 | 4/10 | 3/10 | 3/10 | 4/10 |
12 | Persebaya Surabaya | 1.2 | 1.1 | 1.4 | 6/10 | 4/10 | 3/10 | 4/10 | 3/10 |
13 | Semen Padang | 1.2 | 1.2 | 1.9 | 6/10 | 4/10 | 3/10 | 4/10 | 3/10 |
14 | Bhayangkara FC | 1.1 | 1.9 | 1.7 | 5/10 | 7/10 | 3/10 | 5/10 | 2/10 |
15 | Bali United | 1.0 | 1.0 | 1.4 | 6/10 | 4/10 | 2/10 | 4/10 | 4/10 |
16 | Persita Tangerang | 0.9 | 1.0 | 1.4 | 7/10 | 5/10 | 2/10 | 5/10 | 3/10 |
17 | PSS Sleman | 0.9 | 1.3 | 2.0 | 7/10 | 8/10 | 3/10 | 7/10 | 0/10 |
18 | Pusamania Borneo | 0.8 | 1.1 | 1.7 | 6/10 | 6/10 | 2/10 | 6/10 | 2/10 |
19 | Persija Jakarta | 0.7 | 1.0 | 1.4 | 6/10 | 5/10 | 1/10 | 5/10 | 4/10 |
20 | Persik Kediri | 0.5 | 0.8 | 1.5 | 7/10 | 5/10 | 0/10 | 5/10 | 5/10 |
21 | Persikabo 1973 | 0.4 | 1.4 | 2.6 | 8/10 | 9/10 | 1/10 | 8/10 | 1/10 |
22 | PSIS Semarang | 0.4 | 1.0 | 2.2 | 8/10 | 6/10 | 0/10 | 6/10 | 4/10 |
23 | RANS Nusantara | 0.2 | 1.0 | 2.6 | 6/10 | 6/10 | 0/10 | 8/10 | 2/10 |
Who are the most in-form teams in the Indonesia Super Liga?
Malut United FC, Dewa United FC and Persib Bandung.