Average Corners per Game in Northern Premier League
This table includes teams with the most corners in Northern Premier League during last 10 games.
# | Team | Corners/Match | Next Match |
1 | Radcliffe FC | 7.7 | N/A |
2 | Anstey Nomads | 7.0 | N/A |
3 | Macclesfield FC | 6.8 | N/A |
4 | Lancaster City | 6.1 | N/A |
5 | Basford Utd | 5.3 | N/A |
6 | Stockton Town | 5.3 | N/A |
7 | Hyde Utd | 5.3 | N/A |
8 | Matlock Town | 5.0 | N/A |
9 | Ilkeston Town | 4.9 | N/A |
10 | Worksop Town | 4.9 | N/A |
11 | Warrington Rylands | 4.8 | N/A |
12 | Marine | 4.5 | N/A |
13 | FC United of Manch.. | 4.5 | N/A |
14 | Atherton Collieries | 4.5 | N/A |
15 | Morpeth Town | 4.4 | N/A |
16 | Stafford Rangers | 4.4 | N/A |
Which teams get the most corners in Northern Premier League?
Radcliffe FC, Anstey Nomads and Macclesfield FC.