Leagues with most Away Wins

The following table contains Leagues with most Away Wins. We are updating the table daily.
Leagues with most Home Wins

Sportsbet.io

Crypto & Fiat Deposits

BC.GAME

100% Bonus

1xBet

100% Bonus

Leagues with most Away Wins
# League Away Win Matches/Total Matches Percentage
1. Scotland Highland League 90/200 45.00%
2. Sweden Dision 1 - Norra 83/200 41.50%
3. Hong Kong 1st Division 82/200 41.00%
4. Northern Ireland Premier 81/200 40.50%
5. Belgium First Division B 81/200 40.50%
6. England National League North 78/200 39.00%
7. Israel Liga Bet North 78/200 39.00%
8. Wales Premier League 78/200 39.00%
9. Austria 2. Liga 76/200 38.00%
10. Scotland Lowland League 76/200 38.00%
11. Armenia Premier League 76/200 38.00%
12. Denmark Division 1 76/200 38.00%
13. Latvia 1. Liga 76/200 38.00%
14. Wales Championship North 75/200 37.50%
15. Finland Kolmonen 75/200 37.50%
16. USA USL League Two 74/200 37.00%
17. England Southern Premier League South 73/200 36.50%
18. Northern Premier League 73/200 36.50%
19. Scotland Championship 73/200 36.50%
20. Scotland League One 73/200 36.50%