Leagues with most Home Wins

The following table contains Leagues with most Home Wins. We are updating the table daily.
Leagues with most Away Wins | Home Win Predictions

Leagues with most Home Wins
# League Home Win Matches/Total Matches Percentage
1. Algeria Division 1 109/200 54.50%
2. Peru Primera Division 108/200 54.00%
3. Spain Tercera Group 12 106/200 53.00%
4. Scotland Premiership 105/200 52.50%
5. Costa Rica Primera Division 105/200 52.50%
6. Ecuador Campeonato Nacional 105/200 52.50%
7. Spain Primera Liga 104/200 52.00%
8. Spain Tercera Group 9 104/200 52.00%
9. Greece Football League 103/200 51.50%
10. England Barclays Premier League 102/200 51.00%
11. Portugal Primeira Liga 102/200 51.00%
12. Chile Segunda 102/200 51.00%
13. Chile Tercera 102/200 51.00%
14. Northern Ireland Premier 100/200 50.00%
15. Sweden Damallsvenskan 100/200 50.00%
16. Bolivia Apertura 100/200 50.00%
17. Mexico Segunda Division 100/200 50.00%
18. Campeonato Paranaense 100/200 50.00%
19. Czech First League 99/200 49.50%
20. England Southern Premier League South 99/200 49.50%