Leagues with most Under 2.5 Goals

The following table contains Leagues with most Under 2.5 Goals from the last 3 months. We are updating the table daily.
Under 2.5 Goals Predictions

Leagues with most Under 2.5 Goals
# League Under 2.5 goals Matches/Total Matches Percentage
1. Argentina Primera B Metropolitana 139/200 69.50%
2. Greece Football League 134/200 67.00%
3. Argentina Primera C Metropolitana 134/200 67.00%
4. Spain Primera Division RFEF Group 1 132/200 66.00%
5. Argentina Nacional B 132/200 66.00%
6. Argentina Primera Division 128/200 64.00%
7. Campeonato Brasileiro Serie B 128/200 64.00%
8. Campeonato Paulista 127/200 63.50%
9. South Africa Premier 127/200 63.50%
10. Spain Segunda 126/200 63.00%
11. Hungary NB II 125/200 62.50%
12. Colombia Primera A 125/200 62.50%
13. Spain Tercera Group 18 124/200 62.00%
14. Algeria Division 1 123/200 61.50%
15. Italy Serie C Group A 122/200 61.00%
16. Spain Segunda Division RFEF Group 2 122/200 61.00%
17. Spain Tercera Group 13 122/200 61.00%
18. Ecuador Primera B 122/200 61.00%
19. Spain Tercera Group 12 121/200 60.50%
20. Spain Tercera Group 6 121/200 60.50%