USA - MLS Form Table
USA - MLS Form Table Last 10 Games
Here's the the USA - MLS Form Table for the Last 10 Games, ranked by PPG (Points per game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Philadelphia Union | 1.9 | 1.5 | 0.8 | 4/10 | 4/10 | 5/10 | 1/10 | 4/10 |
2 | Vancouver Whitecaps | 1.9 | 1.5 | 1.2 | 4/10 | 5/10 | 6/10 | 3/10 | 1/10 |
3 | FC Cincinnati | 1.9 | 1.0 | 0.7 | 3/10 | 3/10 | 5/10 | 1/10 | 4/10 |
4 | San Diego FC | 1.9 | 1.9 | 1.0 | 5/10 | 5/10 | 5/10 | 2/10 | 2/10 |
5 | Los Angeles FC | 1.8 | 1.5 | 1.1 | 3/10 | 4/10 | 6/10 | 4/10 | 0/10 |
6 | Austin FC | 1.7 | 0.7 | 0.5 | 2/10 | 1/10 | 5/10 | 3/10 | 2/10 |
7 | Portland Timbers | 1.6 | 1.3 | 1.0 | 4/10 | 4/10 | 4/10 | 2/10 | 4/10 |
8 | Inter Miami CF | 1.6 | 1.6 | 1.1 | 7/10 | 4/10 | 3/10 | 0/10 | 7/10 |
9 | Nashville SC | 1.6 | 1.5 | 1.2 | 6/10 | 7/10 | 5/10 | 4/10 | 1/10 |
10 | Minnesota United | 1.6 | 1.1 | 0.9 | 3/10 | 3/10 | 4/10 | 2/10 | 4/10 |
11 | Columbus Crew | 1.5 | 1.1 | 0.7 | 5/10 | 1/10 | 3/10 | 1/10 | 6/10 |
12 | Charlotte FC | 1.5 | 0.9 | 0.9 | 3/10 | 3/10 | 4/10 | 3/10 | 3/10 |
13 | Orlando City SC | 1.4 | 1.4 | 1.2 | 6/10 | 6/10 | 3/10 | 2/10 | 5/10 |
14 | Chicago Fire | 1.4 | 1.3 | 1.1 | 6/10 | 5/10 | 3/10 | 2/10 | 5/10 |
15 | Colorado Rapids | 1.4 | 1.2 | 1.6 | 4/10 | 5/10 | 4/10 | 4/10 | 2/10 |
16 | New York City FC | 1.4 | 0.8 | 0.6 | 3/10 | 3/10 | 3/10 | 2/10 | 5/10 |
17 | DC United | 1.3 | 1.2 | 1.5 | 6/10 | 5/10 | 2/10 | 1/10 | 7/10 |
18 | Seattle Sounders FC | 1.2 | 1.2 | 1.5 | 3/10 | 5/10 | 3/10 | 4/10 | 3/10 |
19 | San Jose Earthquakes | 1.2 | 1.8 | 1.2 | 6/10 | 6/10 | 3/10 | 4/10 | 3/10 |
20 | Houston Dynamo | 1.2 | 1.0 | 1.3 | 6/10 | 5/10 | 3/10 | 4/10 | 3/10 |
21 | FC Dallas | 1.1 | 1.1 | 1.4 | 5/10 | 5/10 | 3/10 | 5/10 | 2/10 |
22 | Atlanta United | 1.1 | 0.8 | 1.0 | 4/10 | 2/10 | 2/10 | 3/10 | 5/10 |
23 | Real Salt Lake | 1.1 | 0.8 | 1.3 | 3/10 | 4/10 | 3/10 | 5/10 | 2/10 |
24 | Saint Louis FC | 1.0 | 0.5 | 0.8 | 2/10 | 1/10 | 2/10 | 4/10 | 4/10 |
25 | New England Revolu.. | 1.0 | 0.4 | 1.0 | 2/10 | 3/10 | 2/10 | 4/10 | 4/10 |
26 | New York Red Bulls | 0.8 | 0.6 | 0.9 | 3/10 | 3/10 | 1/10 | 4/10 | 5/10 |
27 | Toronto FC | 0.8 | 1.2 | 1.3 | 5/10 | 4/10 | 1/10 | 4/10 | 5/10 |
28 | LA Galaxy | 0.6 | 1.1 | 1.7 | 7/10 | 5/10 | 1/10 | 6/10 | 3/10 |
29 | Sporting Kansas City | 0.5 | 1.2 | 2.0 | 6/10 | 6/10 | 1/10 | 7/10 | 2/10 |
30 | Minnesota United FC | 0.5 | 1.3 | 2.1 | 7/10 | 5/10 | 1/10 | 7/10 | 2/10 |
31 | CF Montreal | 0.3 | 0.5 | 2.0 | 4/10 | 3/10 | 0/10 | 7/10 | 3/10 |
Who are the most in-form teams in the USA - MLS?
Philadelphia Union, Vancouver Whitecaps and FC Cincinnati.