Wales Championship South Form Table
Wales Championship South Form Table Last 10 Games
Here's the the Wales Championship South Form Table for the Last 10 Games, ranked by PPG (Points per game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Barry Town | 2.8 | 2.5 | 0.6 | 5/10 | 6/10 | 9/10 | 0/10 | 1/10 |
2 | Newport City | 2.5 | 2.0 | 0.6 | 5/10 | 5/10 | 8/10 | 1/10 | 1/10 |
3 | Briton Ferry | 2.2 | 2.5 | 1.4 | 7/10 | 9/10 | 7/10 | 2/10 | 1/10 |
4 | Llanelli Town | 2.1 | 1.7 | 0.9 | 7/10 | 4/10 | 6/10 | 1/10 | 3/10 |
5 | Trefelin BGC | 2.1 | 1.8 | 1.0 | 7/10 | 6/10 | 6/10 | 1/10 | 3/10 |
6 | Cambrian & Clydach.. | 2.0 | 2.5 | 1.3 | 6/10 | 6/10 | 6/10 | 2/10 | 2/10 |
7 | Llanelli AFC | 1.9 | 2.3 | 1.8 | 9/10 | 10/10 | 6/10 | 3/10 | 1/10 |
8 | Cambrian United | 1.9 | 1.6 | 1.1 | 7/10 | 5/10 | 5/10 | 1/10 | 4/10 |
9 | Pontypridd Utd | 1.8 | 1.8 | 1.3 | 6/10 | 7/10 | 6/10 | 4/10 | 0/10 |
10 | Baglan Dragons | 1.8 | 1.5 | 0.6 | 4/10 | 2/10 | 5/10 | 2/10 | 3/10 |
11 | Cwmbran Celtic | 1.4 | 1.1 | 1.3 | 5/10 | 4/10 | 4/10 | 4/10 | 2/10 |
12 | Trethomas Bluebirds | 1.4 | 0.8 | 0.7 | 3/10 | 1/10 | 3/10 | 2/10 | 5/10 |
13 | Llantwit Major | 1.4 | 1.3 | 1.1 | 5/10 | 4/10 | 4/10 | 4/10 | 2/10 |
14 | Carmarthen | 1.3 | 2.2 | 1.9 | 7/10 | 6/10 | 3/10 | 3/10 | 4/10 |
15 | Afan Lido | 1.2 | 1.2 | 1.8 | 7/10 | 5/10 | 3/10 | 4/10 | 3/10 |
16 | Ammanford AFC | 1.1 | 1.2 | 1.4 | 8/10 | 6/10 | 3/10 | 5/10 | 2/10 |
17 | Penrhiwcciber Rang.. | 1.0 | 0.0 | 0.0 | 0/10 | 0/10 | 0/10 | 0/10 | 1/10 |
18 | Swansea University | 1.0 | 1.2 | 2.1 | 6/10 | 6/10 | 3/10 | 6/10 | 1/10 |
19 | Penrhiwceiber Rang.. | 1.0 | 1.4 | 2.1 | 7/10 | 5/10 | 2/10 | 4/10 | 4/10 |
20 | Caerau Ely | 0.7 | 0.9 | 1.6 | 5/10 | 4/10 | 2/10 | 7/10 | 1/10 |
21 | Pontardawe Town | 0.7 | 1.7 | 2.6 | 7/10 | 7/10 | 1/10 | 5/10 | 4/10 |
22 | Goytre Utd | 0.5 | 1.3 | 2.5 | 7/10 | 7/10 | 1/10 | 7/10 | 2/10 |
23 | Ynyshir Albions | 0.5 | 0.8 | 1.9 | 4/10 | 4/10 | 1/10 | 7/10 | 2/10 |
24 | Abergavenny Town | 0.4 | 0.4 | 2.5 | 2/10 | 5/10 | 1/10 | 8/10 | 1/10 |
25 | Abertillery Bluebi.. | 0.3 | 0.9 | 4.0 | 6/10 | 7/10 | 0/10 | 6/10 | 2/10 |
26 | Taffs Well | 0.2 | 1.0 | 2.7 | 6/10 | 5/10 | 0/10 | 8/10 | 2/10 |
Who are the most in-form teams in the Wales Championship South?
Barry Town, Newport City and Briton Ferry.