Deportivo Pasto vs America de Cali preview
Colombia - Copa Colombia
Date of fixture: 2021-01-15
Day: Friday
PublishedMon, 04 Jan 2021 14:05:33 GMT
Date of fixture: 2021-01-15
Day: Friday
Published
Betting tips
- Average number of goals in meetings between Deportivo Pasto and America de Cali is 1.9.
- Deportivo Pasto won 7, drew 3 and lost 3 of 13 meetings with America de Cali.
- Deportivo Pasto have scored at least one goal in each of their last 5 home matches.
Head to head
Result | Over/Under | Date | |
Deportivo Pasto - America de Cali | 0 - 1 | under 2.5 goals | 2017-06-03 |
Deportivo Pasto - America de Cali | 1 - 0 | under 2.5 goals | 2017-08-07 |
Deportivo Pasto - America de Cali | 2 - 0 | under 2.5 goals | 2018-03-25 |
Deportivo Pasto - America de Cali | 0 - 2 | under 2.5 goals | 2019-03-13 |
Deportivo Pasto - America de Cali | 1 - 1 | under 2.5 goals | 2019-05-05 |
Deportivo Pasto - America de Cali | 1 - 0 | under 2.5 goals | 2019-05-15 |
America de Cali - Deportivo Pasto | 1 - 0 | under 2.5 goals | 2017-02-26 |
America de Cali - Deportivo Pasto | 0 - 0 | under 2.5 goals | 2017-05-31 |
America de Cali - Deportivo Pasto | 3 - 1 | over 2.5 goals | 2018-09-15 |
America de Cali - Deportivo Pasto | 1 - 1 | under 2.5 goals | 2019-04-25 |
America de Cali - Deportivo Pasto | 0 - 3 | over 2.5 goals | 2019-06-01 |
America de Cali - Deportivo Pasto | 1 - 0 | under 2.5 goals | 2019-10-30 |
America de Cali - Deportivo Pasto | 3 - 2 | over 2.5 goals | 2020-10-25 |
Deportivo Pasto HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Santa Fe | 1 - 0 | no | no | 2020-11-23 |
vs Once Caldas | 2 - 1 | yes | yes | 2020-11-11 |
vs Santa Fe | 1 - 1 | no | yes | 2020-11-01 |
vs Independiente Medellin | 2 - 1 | yes | yes | 2020-10-19 |
vs Deportivo Cali | 1 - 1 | no | yes | 2020-10-10 |
vs Chico FC | 2 - 1 | yes | yes | 2020-10-03 |
vs CD Jaguares | 2 - 0 | no | no | 2020-09-20 |
vs Tolima | 1 - 3 | yes | yes | 2020-09-14 |
vs La Equidad | 1 - 2 | yes | yes | 2020-03-01 |
vs Huachipato | 0 - 1 | no | no | 2020-02-27 |
America de Cali AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Santa Fe | 2 - 0 | no | no | 2020-12-27 |
vs Atletico Junior | 1 - 2 | yes | yes | 2020-12-14 |
vs Atletico Nacional | 0 - 3 | yes | no | 2020-11-29 |
vs Deportivo Pereira | 0 - 1 | no | no | 2020-11-03 |
vs Gremio | 1 - 1 | no | yes | 2020-10-23 |
vs Atletico Nacional | 2 - 2 | yes | yes | 2020-10-18 |
vs Atletico Junior | 1 - 1 | no | yes | 2020-10-15 |
vs Envigado | 1 - 1 | no | yes | 2020-10-07 |
vs Tolima | 1 - 0 | no | no | 2020-09-27 |
vs Internacional | 4 - 3 | yes | yes | 2020-09-16 |
Deportivo Pasto OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Santa Fe | 2 - 0 | no | no | 2020-11-28 |
vs Santa Fe | 1 - 0 | no | no | 2020-11-23 |
vs Deportivo Pereira | 1 - 1 | no | yes | 2020-11-14 |
vs Once Caldas | 2 - 1 | yes | yes | 2020-11-11 |
vs Atletico Nacional | 1 - 0 | no | no | 2020-11-09 |
vs Santa Fe | 1 - 1 | no | yes | 2020-11-01 |
vs America de Cali | 3 - 2 | yes | yes | 2020-10-25 |
vs Independiente Medellin | 2 - 1 | yes | yes | 2020-10-19 |
vs Patriotas | 1 - 1 | no | yes | 2020-10-14 |
vs Deportivo Cali | 1 - 1 | no | yes | 2020-10-10 |
America de Cali OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Santa Fe | 2 - 0 | no | no | 2020-12-27 |
vs Santa Fe | 3 - 0 | yes | no | 2020-12-20 |
vs Atletico Junior | 1 - 2 | yes | yes | 2020-12-14 |
vs Atletico Junior | 0 - 0 | no | no | 2020-12-07 |
vs Atletico Nacional | 0 - 3 | yes | no | 2020-11-29 |
vs Atletico Nacional | 1 - 2 | yes | yes | 2020-11-22 |
vs La Equidad | 1 - 2 | yes | yes | 2020-11-14 |
vs Millonarios | 0 - 2 | no | no | 2020-11-08 |
vs Deportivo Pereira | 0 - 1 | no | no | 2020-11-03 |
vs Deportivo Pasto | 3 - 2 | yes | yes | 2020-10-25 |
Deportivo Pasto overall form
America de Cali overall form
1X2 | L | W | D | W | L |
Over 2.5 goals | L | L | L | W | L |
BTTS | L | L | W | W | L |
1X2 | L | W | D | D | D |
Over 2.5 goals | L | W | W | L | W |
BTTS | L | L | W | L | W |
Top BTTS teams
Bala Town | 100% | 0% |
Dinamo Brest | 100% | 0% |
Sampdoria | 90.91% | 0% |
FC Utrecht | 90% | 0% |
Jablonec | 88.89% | 0% |
Ujpest | 87.5% | 0% |
Steaua Bucuresti | 85.71% | -1.79% |
Austria Wien | 85.71% | 0% |
Qarabag FK | 85.71% | 0% |
Zeljeznicar | 85.71% | 0% |
Zaglebie Lubin | 85.71% | 0% |
OB | 85.71% | 0% |
NK Lokomotiva | 85.71% | 0% |
Torpedo Zhodino | 85.71% | 0% |
Mladost Podgorica | 85.71% | +10.71% |
Elfsborg | 85.71% | 0% |
FK Haugesund | 85.71% | 0% |
Brann | 85.71% | 0% |
AS Jeunesse Esch | 85.71% | +35.71% |
Paksi SE | 85.71% | 0% |