Top over 2.5 goals teams Last 3 months
Speranta | 100% | 7/7 |
Juvenes/Dogana | 100% | 8/8 |
Crotone | 92.86% | 13/14 |
FH Hafnarfjordur | 88.89% | 8/9 |
Valur | 88.89% | 8/9 |
Borussia Dortmund | 88.24% | 15/17 |
Paksi SE | 86.67% | 13/15 |
Viking | 85.71% | 6/7 |
Dundalk | 85.71% | 6/7 |
FK Haugesund | 85.71% | 6/7 |
Roda JC Kerkrade | 85.71% | 12/14 |
Sogndal | 85.71% | 6/7 |
Ordabasy Shymkent | 85.71% | 6/7 |
Radomlje | 85.71% | 6/7 |
Vikingur | 85.71% | 6/7 |
Paide Linnameeskond | 85.71% | 6/7 |
Dinamo-Auto | 85.71% | 6/7 |
NSI Runavik | 85.71% | 6/7 |
UN Kaerjeng 97 | 85.71% | 6/7 |
Dukla Praha | 81.82% | 9/11 |
UE Santa Coloma | 81.82% | 9/11 |
Zenit St. Petersburg | 80% | 12/15 |
Bursaspor | 80% | 12/15 |
Kortrijk | 80% | 12/15 |
Genk | 78.26% | 18/23 |
Top BTTS teams Last 3 months
Paksi SE | 100% | 0% |
Falkenbergs FF | 100% | 0% |
Dinamo Brest | 100% | 0% |
Luzern | 90.91% | 0% |
Darmstadt | 87.5% | 0% |
Kortrijk | 87.5% | 0% |
Crotone | 87.5% | +9.72% |
Nantes | 85.71% | 0% |
KV Mechelen | 85.71% | 0% |
Admira Moedling | 85.71% | 0% |
Mladost Podgorica | 85.71% | +10.71% |
FK Haugesund | 85.71% | 0% |
Brann | 85.71% | 0% |
FC Milsami Orhei | 85.71% | 0% |
FH Hafnarfjordur | 85.71% | 0% |
Paide Linnameeskond | 85.71% | 0% |
Balzan FC | 85.71% | 0% |
NSI Runavik | 85.71% | 0% |
B36 Torshavn | 85.71% | 0% |
Bursaspor | 80% | 0% |
Ballymena United | 80% | 0% |
Teplice | 80% | 0% |
Basel | 77.78% | 0% |
Slovan Bratislava | 77.78% | 0% |