Home » Football Tips » Argentina - Federal A promotion: zone A » Defensores de Belgrano de Villa Ramallo vs Villa Mitre
Defensores de Belgrano de Villa Ramallo vs Villa Mitre preview
Argentina - Federal A promotion: zone A
Date of fixture:2019-02-11
Day:Monday
Published
Date of fixture:2019-02-11
Day:Monday
Published
Looking for more accurate predictions? Try out our VIP predictions.
Statistical preview
- Defensores de Belgrano de Villa Ramallo scored 1.67 goals per match in the last six home matches.
- Defensores de Belgrano de Villa Ramallo conceded 0.5 goals per match in the last six home matches.
- Villa Mitre scored 0.67 goals per match in the last six away matches.
- Villa Mitre conceded 1 goals per match in the last six away matches.
- Defensores de Belgrano de Villa Ramallo won against Villa Mitre (Federal A : zone A) in the last match.
- Villa Mitre lost against Defensores de Belgrano de Villa Ramallo (Federal A : zone A) in the last match.
Head to head
Result | Over/Under | Date | |
Villa Mitre - Defensores de Belgrano de Villa Ramallo | 0 - 0 | under 2.5 goals | 2017-03-18 |
Defensores de Belgrano de Villa Ramallo - Villa Mitre | 2 - 1 | over 2.5 goals | 2019-02-10 |
Defensores de Belgrano de Villa Ramallo HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs Villa Mitre | 2 - 1 | yes | yes | 2019-02-10 |
vs Union de Sunchales | 2 - 1 | yes | yes | 2018-12-09 |
vs Douglas Haig | 2 - 0 | no | no | 2018-11-29 |
vs Gimnasia y Esgrima de Concepcion | 3 - 0 | yes | no | 2018-11-18 |
vs Sportivo Las Parejas | 0 - 0 | no | no | 2018-11-07 |
vs Juventud Unida Gualeguaychu | 1 - 1 | no | yes | 2018-10-14 |
vs Atletico Parana | 2 - 1 | yes | yes | 2018-10-06 |
vs CASD Camioneros | 0 - 0 | no | no | 2018-09-26 |
vs Defensores de Pronunciamiento | 0 - 1 | no | no | 2018-09-09 |
vs Gimnasia Mendoza | 0 - 0 | no | no | 2018-05-20 |
Villa Mitre AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Defensores de Belgrano de Villa Ramallo | 2 - 1 | yes | yes | 2019-02-10 |
vs Sol de Mayo | 0 - 1 | no | no | 2018-12-02 |
vs Deportivo Madryn | 1 - 0 | no | no | 2018-11-23 |
vs Deportivo Roca | 2 - 0 | no | no | 2018-11-11 |
vs Club Cipolletti | 1 - 1 | no | yes | 2018-10-28 |
vs Independiente de Neuquen | 2 - 2 | yes | yes | 2018-10-21 |
vs Sansinena BB | 0 - 0 | no | no | 2018-10-10 |
vs Ferro Carril Oeste General Pico | 0 - 1 | no | no | 2018-09-30 |
vs CA Alvarado | 2 - 2 | yes | yes | 2018-09-18 |
vs CA Chaco For Ever | 2 - 0 | no | no | 2018-04-08 |
Defensores de Belgrano de Villa Ramallo OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs CA Alvarado | 0 - 0 | no | no | 2019-02-18 |
vs Villa Mitre | 2 - 1 | yes | yes | 2019-02-10 |
vs Gimnasia y Esgrima de Concepcion | 2 - 0 | no | no | 2019-02-03 |
vs Union de Sunchales | 2 - 1 | yes | yes | 2018-12-09 |
vs Juventud Unida Gualeguaychu | 3 - 0 | yes | no | 2018-12-02 |
vs Douglas Haig | 2 - 0 | no | no | 2018-11-29 |
vs Atletico Parana | 3 - 1 | yes | yes | 2018-11-23 |
vs Gimnasia y Esgrima de Concepcion | 3 - 0 | yes | no | 2018-11-18 |
vs CASD Camioneros | 2 - 0 | no | no | 2018-11-11 |
vs Sportivo Las Parejas | 0 - 0 | no | no | 2018-11-07 |
Villa Mitre OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Gimnasia y Esgrima de Concepcion | 0 - 0 | no | no | 2019-02-19 |
vs Defensores de Belgrano de Villa Ramallo | 2 - 1 | yes | yes | 2019-02-10 |
vs Sansinena BB | 0 - 0 | no | no | 2019-02-05 |
vs Sol de Mayo | 0 - 1 | no | no | 2018-12-02 |
vs Sansinena BB | 0 - 0 | no | no | 2018-11-29 |
vs Deportivo Madryn | 1 - 0 | no | no | 2018-11-23 |
vs Ferro Carril Oeste General Pico | 2 - 0 | no | no | 2018-11-18 |
vs Deportivo Roca | 2 - 0 | no | no | 2018-11-11 |
vs CA Alvarado | 1 - 1 | no | yes | 2018-11-07 |
vs Club Cipolletti | 1 - 1 | no | yes | 2018-10-28 |
Defensores de Belgrano de Villa Ramallo overall form
Villa Mitre overall form
1X2 | W | L | W | L | |
Over 2.5 goals | L | W | L | W | L |
BTTS | L | W | L | W | L |
1X2 | D | D | D | D | D |
Over 2.5 goals | L | L | L | L | L |
BTTS | L | W | L | W | L |
Top BTTS teams
Hoffenheim | 100% | +12.5% |
Astra Giurgiu | 100% | 0% |
Domzale | 100% | 0% |
Mattersburg | 100% | 0% |
Connah's Quay | 100% | 0% |
Brann | 100% | +42.86% |
FC Progres Niedercorn | 100% | 0% |
Valur | 100% | +20% |
Southampton | 88.89% | 0% |
Paide Linnameeskond | 88.89% | -1.11% |
Schalke 04 | 87.5% | +9.72% |
Gent | 87.5% | +12.5% |
Inverness CT | 87.5% | 0% |
F91 Dudelange | 87.5% | +9.72% |
Vikingur Reykjavik | 87.5% | +1.79% |
Mainz 05 | 85.71% | 0% |
Steaua Bucuresti | 85.71% | -1.79% |
Vitesse | 85.71% | 0% |
Sturm Graz | 85.71% | +28.57% |
Rizespor | 85.71% | -1.79% |