Sudeva vs Gokulam FC preview
India - I-League
Date of fixture: 2021-02-23
Day: Tuesday
PublishedWed, 17 Feb 2021 14:11:11 GMT
Date of fixture: 2021-02-23
Day: Tuesday
Published
Betting tips
- Average number of goals in meetings between Sudeva and Gokulam FC is 1.0.
- Gokulam FC have conceded at least one goal in each of their last 5 away matches.
Head to head
Result | Over/Under | Date | |
Sudeva - Gokulam FC | 0 - 1 | under 2.5 goals | 2021-02-23 |
Sudeva HOME Form | Result | Over 2.5 goals | BTTS | Date |
vs TRAU | 2 - 3 | yes | yes | 2021-02-28 |
vs Gokulam FC | 0 - 1 | no | no | 2021-02-23 |
vs Neroca FC | 0 - 2 | no | no | 2021-02-19 |
vs Indian Arrows | 3 - 0 | yes | no | 2021-01-14 |
vs Mohammedan SC | 0 - 1 | no | no | 2021-01-09 |
Gokulam FC AWAY Form | Result | Over 2.5 goals | BTTS | Date |
vs Sudeva | 0 - 1 | no | no | 2021-02-23 |
vs TRAU | 1 - 3 | yes | yes | 2021-02-13 |
vs Mohammedan SC | 2 - 1 | yes | yes | 2021-02-08 |
vs Neroca FC | 1 - 4 | yes | yes | 2021-01-25 |
vs Aizawl | 2 - 0 | no | no | 2021-01-20 |
vs Churchill Brothers | 1 - 2 | yes | yes | 2020-03-08 |
vs Neroca FC | 3 - 2 | yes | yes | 2020-02-21 |
vs Chennai City FC | 0 - 1 | no | no | 2020-02-12 |
vs Punjab FC | 3 - 1 | yes | yes | 2020-01-20 |
vs East Bengal Club | 1 - 3 | yes | yes | 2020-01-15 |
Sudeva OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs TRAU | 2 - 3 | yes | yes | 2021-02-28 |
vs Gokulam FC | 0 - 1 | no | no | 2021-02-23 |
vs Neroca FC | 0 - 2 | no | no | 2021-02-19 |
vs Aizawl | 1 - 1 | no | yes | 2021-02-14 |
vs Chennai City FC | 0 - 4 | yes | no | 2021-02-03 |
vs Punjab FC | 0 - 0 | no | no | 2021-01-29 |
vs Churchill Brothers | 2 - 0 | no | no | 2021-01-25 |
vs Real Kashmir | 1 - 1 | no | yes | 2021-01-19 |
vs Indian Arrows | 3 - 0 | yes | no | 2021-01-14 |
vs Mohammedan SC | 0 - 1 | no | no | 2021-01-09 |
Gokulam FC OVERALL Form | Result | Over 2.5 goals | BTTS | Date |
vs Churchill Brothers | 2 - 3 | yes | yes | 2021-03-01 |
vs Sudeva | 0 - 1 | no | no | 2021-02-23 |
vs Indian Arrows | 4 - 0 | yes | no | 2021-02-19 |
vs TRAU | 1 - 3 | yes | yes | 2021-02-13 |
vs Mohammedan SC | 2 - 1 | yes | yes | 2021-02-08 |
vs Real Kashmir | 0 - 0 | no | no | 2021-01-30 |
vs Neroca FC | 1 - 4 | yes | yes | 2021-01-25 |
vs Aizawl | 2 - 0 | no | no | 2021-01-20 |
vs Punjab FC | 4 - 3 | yes | yes | 2021-01-14 |
vs Chennai City FC | 1 - 2 | yes | yes | 2021-01-09 |
Sudeva overall form
Gokulam FC overall form
1X2 | L | L | L | D | D |
Over 2.5 goals | W | L | L | L | W |
BTTS | W | L | L | W | W |
1X2 | L | D | W | D | D |
Over 2.5 goals | W | L | W | W | L |
BTTS | W | W | L | W | W |
Top over 2.5 goals teams India - I-League
1. DSK Shivajians | 60% |
2. Aizawl | 50% |
3. Gokulam FC | 50% |
4. Mohun Bagan | 50% |
5. Shillong Lajong | 50% |
6. Churchill Brothers | 40% |
7. East Bengal Club | 40% |
8. Minerva Punjab | 40% |
9. Chennai City FC | 30% |
10. Indian Arrows | 30% |
11. Mumbai FC | 30% |
12. Neroca FC | 20% |