Germany Bundesliga II Form Table Last 10 Games
The teams are sorted by PPG (Points Per Game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Darmstadt | 2.4 | 1.6 | 0.5 | 5/10 | 3/10 | 7/10 | 0/10 | 3/10 |
2 | Kaiserslautern | 2.1 | 1.6 | 1.0 | 6/10 | 5/10 | 6/10 | 1/10 | 3/10 |
3 | Heidenheim | 2.0 | 2.1 | 1.5 | 6/10 | 6/10 | 6/10 | 2/10 | 2/10 |
4 | Hamburg | 1.9 | 2.1 | 1.6 | 7/10 | 7/10 | 6/10 | 3/10 | 1/10 |
5 | Greuther Furth | 1.6 | 1.2 | 1.1 | 6/10 | 4/10 | 4/10 | 2/10 | 4/10 |
6 | Holstein Kiel | 1.6 | 1.7 | 1.2 | 9/10 | 6/10 | 4/10 | 2/10 | 4/10 |
7 | Fortuna Dusseldorf | 1.5 | 1.4 | 1.4 | 5/10 | 5/10 | 5/10 | 5/10 | 0/10 |
8 | St Pauli | 1.3 | 1.2 | 1.0 | 3/10 | 3/10 | 3/10 | 3/10 | 4/10 |
9 | Eintracht Braunsch.. | 1.3 | 1.2 | 1.1 | 5/10 | 3/10 | 3/10 | 3/10 | 4/10 |
10 | Paderborn | 1.3 | 1.5 | 1.3 | 4/10 | 7/10 | 4/10 | 5/10 | 1/10 |
11 | Arminia Bielefeld | 1.2 | 1.5 | 1.6 | 6/10 | 6/10 | 4/10 | 6/10 | 0/10 |
12 | Magdeburg | 1.1 | 1.1 | 1.5 | 6/10 | 4/10 | 3/10 | 5/10 | 2/10 |
13 | Sandhausen | 1.1 | 1.3 | 2.1 | 6/10 | 7/10 | 3/10 | 5/10 | 2/10 |
14 | Hannover 96 | 1.1 | 0.9 | 1.1 | 4/10 | 3/10 | 3/10 | 5/10 | 2/10 |
15 | Hansa Rostock | 0.9 | 0.8 | 1.4 | 3/10 | 3/10 | 2/10 | 5/10 | 3/10 |
16 | Nurnberg | 0.9 | 0.7 | 1.2 | 4/10 | 4/10 | 2/10 | 5/10 | 3/10 |
17 | Karlsruhe | 0.8 | 1.2 | 1.8 | 5/10 | 5/10 | 2/10 | 6/10 | 2/10 |
18 | Jahn Regensburg | 0.8 | 1.4 | 2.1 | 6/10 | 7/10 | 2/10 | 6/10 | 2/10 |
Who are the most in-form teams in the Germany Bundesliga II?
Darmstadt, Kaiserslautern and Heidenheim.