Average Corners per Game in Austria Landesliga
This table includes teams with the most corners in Austria Landesliga during last 10 games.
# | Team | Corners/Match | Next Match |
1 | St Veit am Vogau | 9.0 | N/A |
2 | SV Feldkirchen | 8.0 | N/A |
3 | SV Gossendorf Jaz | 8.0 | N/A |
4 | SC Korneuburg | 7.6 | N/A |
5 | Sportunion Mauer | 7.5 | N/A |
6 | ASV Siegendorf | 7.5 | N/A |
7 | Seekirchen | 7.2 | N/A |
8 | Parndorf | 7.1 | N/A |
9 | SC Bad Sauerbrunn | 7.1 | N/A |
10 | SC Kalsdorf | 7.0 | N/A |
11 | SV Bad Schallerbach | 6.7 | N/A |
12 | FC Nenzing | 6.6 | N/A |
13 | Usv Fliesen Klampf.. | 6.4 | N/A |
14 | SK Furstenfeld | 6.3 | N/A |
15 | SV Kuchl | 6.3 | N/A |
16 | ASK Horitschon | 6.2 | N/A |
Which teams get the most corners in Austria Landesliga?
St Veit am Vogau, SV Feldkirchen and SV Gossendorf Jaz.