England National League North Form Table
England National League North Form Table Last 10 Games
Here's the the England National League North Form Table for the Last 10 Games, ranked by PPG (Points per game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Kidderminster | 2.6 | 2.8 | 0.3 | 3/10 | 6/10 | 8/10 | 0/10 | 2/10 |
2 | Scunthorpe | 2.2 | 1.5 | 0.4 | 2/10 | 1/10 | 7/10 | 2/10 | 1/10 |
3 | Brackley | 2.2 | 1.9 | 0.7 | 4/10 | 4/10 | 7/10 | 2/10 | 1/10 |
4 | AFC Fylde | 2.1 | 1.7 | 0.8 | 2/10 | 4/10 | 7/10 | 3/10 | 0/10 |
5 | Marine | 2.1 | 1.0 | 0.7 | 3/10 | 3/10 | 6/10 | 1/10 | 3/10 |
6 | Tamworth | 2.1 | 1.7 | 0.9 | 5/10 | 6/10 | 6/10 | 1/10 | 3/10 |
7 | Spennymoor Town | 1.9 | 1.5 | 1.1 | 3/10 | 5/10 | 6/10 | 3/10 | 1/10 |
8 | Boston Utd | 1.8 | 1.1 | 0.5 | 3/10 | 4/10 | 5/10 | 2/10 | 3/10 |
9 | Kings Lynn Town | 1.7 | 1.0 | 0.8 | 2/10 | 3/10 | 5/10 | 3/10 | 2/10 |
10 | Hereford | 1.7 | 1.7 | 1.1 | 5/10 | 6/10 | 5/10 | 3/10 | 2/10 |
11 | Buxton | 1.7 | 1.7 | 0.7 | 4/10 | 4/10 | 5/10 | 3/10 | 2/10 |
12 | Chester | 1.6 | 1.4 | 1.2 | 7/10 | 5/10 | 4/10 | 2/10 | 4/10 |
13 | Scarborough Athletic | 1.6 | 1.4 | 1.1 | 2/10 | 5/10 | 5/10 | 4/10 | 1/10 |
14 | Oxford City | 1.6 | 1.4 | 1.4 | 5/10 | 6/10 | 4/10 | 2/10 | 4/10 |
15 | Chorley | 1.5 | 1.7 | 1.1 | 4/10 | 6/10 | 4/10 | 3/10 | 3/10 |
16 | Darlington | 1.5 | 1.8 | 1.7 | 9/10 | 7/10 | 4/10 | 3/10 | 3/10 |
17 | Peterborough Sports | 1.4 | 1.3 | 1.3 | 5/10 | 4/10 | 4/10 | 4/10 | 2/10 |
18 | Curzon Ashton | 1.4 | 1.2 | 1.5 | 5/10 | 6/10 | 4/10 | 4/10 | 2/10 |
19 | Bradford P A | 1.2 | 0.9 | 1.3 | 2/10 | 4/10 | 3/10 | 4/10 | 3/10 |
20 | Leamington | 1.1 | 0.8 | 0.9 | 2/10 | 1/10 | 3/10 | 5/10 | 2/10 |
21 | Alfreton Town | 1.1 | 0.8 | 1.1 | 4/10 | 1/10 | 2/10 | 3/10 | 5/10 |
22 | AFC Telford | 1.1 | 1.2 | 1.8 | 5/10 | 7/10 | 3/10 | 5/10 | 2/10 |
23 | Radcliffe FC | 1.1 | 1.0 | 1.2 | 6/10 | 5/10 | 3/10 | 5/10 | 2/10 |
24 | Southport | 0.9 | 0.6 | 1.1 | 2/10 | 1/10 | 2/10 | 5/10 | 3/10 |
25 | Rushall Olympic | 0.9 | 0.8 | 1.7 | 5/10 | 3/10 | 2/10 | 5/10 | 3/10 |
26 | Kettering | 0.8 | 1.0 | 1.6 | 4/10 | 5/10 | 1/10 | 4/10 | 5/10 |
27 | Needham Market | 0.8 | 0.9 | 1.9 | 6/10 | 5/10 | 2/10 | 6/10 | 2/10 |
28 | Blyth Spartans | 0.7 | 1.4 | 2.6 | 8/10 | 8/10 | 2/10 | 7/10 | 1/10 |
29 | South Shields | 0.7 | 0.8 | 2.0 | 5/10 | 6/10 | 2/10 | 7/10 | 1/10 |
30 | Warrington Town | 0.4 | 0.8 | 2.0 | 4/10 | 5/10 | 1/10 | 8/10 | 1/10 |
31 | Gloucester City | 0.4 | 1.0 | 3.0 | 7/10 | 8/10 | 1/10 | 8/10 | 1/10 |
32 | Banbury | 0.1 | 0.6 | 2.7 | 5/10 | 7/10 | 0/10 | 9/10 | 1/10 |
33 | Bishop's Stortford | 0.1 | 0.6 | 2.6 | 2/10 | 6/10 | 0/10 | 0/10 | 1/10 |
34 | Farsley Celtic | 0.0 | 0.5 | 3.1 | 4/10 | 7/10 | 0/10 | 10/10 | 0/10 |
35 | Farsley | 0.0 | 0.5 | 3.0 | 1/10 | 1/10 | 0/10 | 2/10 | 0/10 |
Who are the most in-form teams in the England National League North?
Kidderminster, Scunthorpe and Brackley.