Average Corners per Game in England National League North
This table includes teams with the most corners in England National League North during last 10 games.
# | Team | Corners/Match | Next Match |
1 | Radcliffe FC | 6.9 | N/A |
2 | Brackley | 6.4 | N/A |
3 | Tamworth | 6.3 | N/A |
4 | Rushall Olympic | 5.5 | N/A |
5 | Chorley | 5.2 | N/A |
6 | Chester | 5.1 | N/A |
7 | Bradford P A | 5.0 | N/A |
8 | Alfreton Town | 4.9 | N/A |
9 | Hereford | 4.8 | N/A |
10 | AFC Telford | 4.8 | N/A |
11 | Scunthorpe | 4.6 | N/A |
12 | Peterborough Sports | 4.6 | N/A |
13 | AFC Fylde | 4.5 | N/A |
14 | Blyth Spartans | 4.5 | N/A |
15 | Buxton | 4.4 | N/A |
16 | South Shields | 4.2 | N/A |
Which teams get the most corners in England National League North?
Radcliffe FC, Brackley and Tamworth.