Subscribe to Over25Tips Premium
Darmstadt vs. Greuther Furth Prediction, H2H & Stats
Darmstadt

2.2
W
W
W
D
W
D
W
W
D
D
Greuther Furth
1.8

W
L
W
D
W
W
W
L
D
D
Match Preview & Prediction
Darmstadt and Greuther Furth go head-to-head for three points in the Germany Bundesliga II on Sunday, November 13th.
Overall after 10 games played, Darmstadt have scored 15 goals and claimed six victories, one more victory than Greuther Furth, who have scored 14 Goals.
Our prediction for the meeting between Darmstadt and Greuther Furth is BTTS & Over 2.5 goals. For more accurate predictions, please visit our Premium Predictions page.
Darmstadt Home Form: WWDWDW
Greuther Furth Away Form: LWDWLD
Form Comparison · Darmstadt vs. Greuther Furth
Last 10 Games Stats · Darmstadt vs. Greuther Furth
Darmstadt | Stat Name | Greuther Furth |
2.2 points | POINTS PER GAME | 1.8 points |
1.5 goals/match | AVERAGE SCORED | 1.4 goals/match |
0.4 goals/match | AVERAGE CONCEDED | 1.1 goals/match |
60.00% | WINS | 50.00% |
40.00% | DRAWS | 30.00% |
00.00% | LOSSES | 20.00% |
70.00% | OVER 1.5 GOALS | 60.00% |
10.00% | OVER 2.5 GOALS | 50.00% |
10.00% | OVER 3.5 GOALS | 40.00% |
90.00% | UNDER 2.5 GOALS | 50.00% |
40.00% | BTTS | 60.00% |
5.7 corners | CORNERS PER GAME | 4.9 corners |
5 | DRAWS HALF-TIME | 4 |
60.00% | CLEAN SHEETS | 40.00% |
10.00% | SCORED BOTH HALVES | 30.00% |
00.00% | BTTS & WIN | 10.00% |
00.00% | BTTS & Over 2.5 goals | 50.00% |
0.8 Goals | AVERAGE SCORED FIRST HALF | 0.8 Goals |
0.7 Goals | AVERAGE SCORED SECOND HALF | 0.6 Goals |
Past H2H Results · Darmstadt vs. Greuther Furth
Result | Date | |
Darmstadt - Greuther Furth | 1 - 1 | 13.11.2022 |
Darmstadt - Greuther Furth | 2 - 2 | 17.04.2021 |
Greuther Furth - Darmstadt | 0 - 4 | 16.12.2020 |
Darmstadt - Greuther Furth | 1 - 1 | 30.05.2020 |
Greuther Furth - Darmstadt | 3 - 1 | 02.11.2019 |
Greuther Furth - Darmstadt | 2 - 1 | 07.04.2019 |
Darmstadt - Greuther Furth | 2 - 0 | 27.10.2018 |
Darmstadt - Greuther Furth | 2 - 2 | 17.01.2018 |
Goals Overview · Darmstadt vs. Greuther Furth
Darmstadt · Last 6 Home Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Darmstadt 2.2
Jahn Regensburg 0.8 |
2 - 0 | cancel | cancel | 28.01.2023 |
Darmstadt 2.2
Wil 1900 1.6 |
1 - 0 | cancel | cancel | 21.01.2023 |
Darmstadt 2.2
Wehen SV 1.7 |
1 - 1 | cancel | check_circle | 07.01.2023 |
Darmstadt 2.4
Young Boys 2.1 |
2 - 0 | cancel | cancel | 18.12.2022 |
Darmstadt 2.4
Greuther Furth 1.6 |
1 - 1 | cancel | check_circle | 13.11.2022 |
Darmstadt 2.2
Hannover 96 1.4 |
1 - 0 | cancel | cancel | 05.11.2022 |
Greuther Furth · Last 6 Away Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Holstein Kiel 1.6
Greuther Furth 1.6 |
2 - 1 | check_circle | check_circle | 28.01.2023 |
FC Ingolstadt 1.7
Greuther Furth 1.9 |
1 - 3 | check_circle | check_circle | 15.12.2022 |
Darmstadt 2.4
Greuther Furth 1.6 |
1 - 1 | cancel | check_circle | 13.11.2022 |
Eintracht Braunsch.. 1.6
Greuther Furth 1.3 |
0 - 1 | cancel | cancel | 06.11.2022 |
Heidenheim 1.4
Greuther Furth 0.8 |
3 - 1 | check_circle | check_circle | 23.10.2022 |
Jahn Regensburg 0.7
Greuther Furth 0.8 |
2 - 2 | check_circle | check_circle | 08.10.2022 |
Darmstadt · Last 6 Overall Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Sandhausen - Darmstadt | 0 - 4 | check_circle | cancel | 04.02.2023 |
Darmstadt - Jahn Regensburg | 2 - 0 | cancel | cancel | 28.01.2023 |
Darmstadt - Wil 1900 | 1 - 0 | cancel | cancel | 21.01.2023 |
Darmstadt - Wehen SV | 1 - 1 | cancel | check_circle | 07.01.2023 |
Darmstadt - Young Boys | 2 - 0 | cancel | cancel | 18.12.2022 |
Darmstadt - Greuther Furth | 1 - 1 | cancel | check_circle | 13.11.2022 |
Greuther Furth · Last 6 Overall Matches Stats
Match | Result | Over 2.5 Goals | BTTS | Date |
Greuther Furth - Nurnberg | 1 - 0 | cancel | cancel | 05.02.2023 |
Holstein Kiel - Greuther Furth | 2 - 1 | check_circle | check_circle | 28.01.2023 |
FC Ingolstadt - Greuther Furth | 1 - 3 | check_circle | check_circle | 15.12.2022 |
Darmstadt - Greuther Furth | 1 - 1 | cancel | check_circle | 13.11.2022 |
Greuther Furth - Hamburg | 1 - 0 | cancel | cancel | 10.11.2022 |
Eintracht Braunsch.. - Greuther Furth | 0 - 1 | cancel | cancel | 06.11.2022 |
Darmstadt Fixtures
Match | League | Date |
Darmstadt vs. Eintracht Braunsch.. | Germany Bundesliga II | 2023-02-12 |
Greuther Furth Fixtures
Match | League | Date |
Karlsruhe vs. Greuther Furth | Germany Bundesliga II | 2023-02-10 |