Germany Bundesliga I Form Table
Germany Bundesliga I Form Table Last 10 Games
Here's the the Germany Bundesliga I Form Table for the Last 10 Games, ranked by PPG (Points per game).
# | Team | PPG | Off. | Def. | BTTS. | Ov.25 | Win | Lost | Draw |
1 | Bayern Munich | 2.1 | 2.5 | 1.3 | 7/10 | 8/10 | 6/10 | 1/10 | 3/10 |
2 | Bayer Leverkusen | 2.1 | 1.7 | 0.8 | 4/10 | 4/10 | 6/10 | 1/10 | 3/10 |
3 | SC Freiburg | 1.8 | 1.4 | 0.9 | 4/10 | 5/10 | 5/10 | 2/10 | 3/10 |
4 | Augsburg | 1.7 | 1.0 | 0.6 | 4/10 | 3/10 | 4/10 | 1/10 | 5/10 |
5 | Borussia Dortmund | 1.6 | 2.0 | 1.2 | 5/10 | 6/10 | 5/10 | 4/10 | 1/10 |
6 | RB Leipzig | 1.6 | 1.3 | 0.8 | 4/10 | 4/10 | 4/10 | 2/10 | 4/10 |
7 | Union Berlin | 1.5 | 1.1 | 1.2 | 4/10 | 5/10 | 4/10 | 3/10 | 3/10 |
8 | Mainz | 1.5 | 1.3 | 1.1 | 5/10 | 4/10 | 4/10 | 3/10 | 3/10 |
9 | Werder Bremen | 1.5 | 1.4 | 1.8 | 4/10 | 7/10 | 5/10 | 5/10 | 0/10 |
10 | Hamburg | 1.5 | 1.1 | 1.7 | 4/10 | 6/10 | 5/10 | 5/10 | 0/10 |
11 | Eintracht Frankfurt | 1.4 | 1.4 | 1.6 | 6/10 | 6/10 | 4/10 | 4/10 | 2/10 |
12 | TSG Hoffenheim | 1.2 | 1.1 | 1.5 | 6/10 | 4/10 | 3/10 | 4/10 | 3/10 |
13 | Schalke | 1.1 | 1.5 | 2.6 | 6/10 | 8/10 | 3/10 | 5/10 | 2/10 |
14 | Wolfsburg | 1.0 | 0.9 | 1.1 | 6/10 | 3/10 | 2/10 | 4/10 | 4/10 |
15 | Cologne | 1.0 | 1.2 | 2.1 | 7/10 | 5/10 | 2/10 | 4/10 | 4/10 |
16 | Fortuna Dusseldorf | 1.0 | 1.2 | 2.0 | 5/10 | 8/10 | 2/10 | 4/10 | 4/10 |
17 | St Pauli | 0.9 | 0.8 | 1.4 | 5/10 | 2/10 | 2/10 | 5/10 | 3/10 |
18 | Bochum | 0.8 | 1.1 | 1.9 | 6/10 | 6/10 | 2/10 | 6/10 | 2/10 |
19 | VfB Stuttgart | 0.8 | 1.6 | 1.8 | 8/10 | 8/10 | 2/10 | 6/10 | 2/10 |
20 | Hertha Berlin | 0.8 | 1.3 | 2.4 | 8/10 | 6/10 | 2/10 | 6/10 | 2/10 |
21 | Heidenheim | 0.8 | 0.8 | 1.6 | 4/10 | 5/10 | 2/10 | 6/10 | 2/10 |
22 | Holstein Kiel | 0.6 | 1.2 | 2.2 | 7/10 | 7/10 | 1/10 | 6/10 | 3/10 |
23 | Darmstadt | 0.4 | 0.6 | 2.8 | 2/10 | 6/10 | 1/10 | 8/10 | 1/10 |
24 | Borussia M'gladbach | 0.2 | 2.1 | 0.9 | 7/10 | 7/10 | 0/10 | 0/10 | 2/10 |
Who are the most in-form teams in the Germany Bundesliga I?
Bayern Munich, Bayer Leverkusen and SC Freiburg.